| UNLIMITED SPORTS MX | Page 1 of 21 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RD 4 GOLD CUP SERIES 2008 | |||||||||
| 10/04/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 05:05 pm | ||||||
| 13. open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 638 | KAW | 659598 | Derek Hall | Port St Lucie, FL | 2 | 1 | 25 | |
| 2 | 62 | HON | T269911 | Taylor Mcdonald | Kissimmee, FL | 3 | 2 | 22 | |
| 3 | 532 | KAW | 321347 | Ricky Renner | Mulberry, FL | 1 | 4 | 20 | |
| 4 | 141 | KAW | 615537 | Derek Almy | Ocala, FL | 5 | 3 | 18 | |
| 5 | 30 | HON | 849823 | Javier Hernandez | Webster, FL | 4 | DNS | 16 | |
| 14. open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 271 | KAW | 727837 | Malcolm Stewart | Haines City, FL | 1 | 1 | 25 | |
| 2 | 360 | HON | 506360 | Josh Talmadge | Tampa, FL | 2 | 2 | 22 | |
| 3 | 612 | KAW | T008890 | Jesse Braden | Ocala, FL | 3 | 3 | 20 | |
| 4 | 419 | SUZ | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 4 | 4 | 18 | |
| 5 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 6 | 5 | 16 | |
| 6 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 7 | 6 | 15 | |
| 7 | 14 | HON | 265901 | Scott Westbrook | Land O Lakes, FL | 5 | 8 | 14 | |
| 8 | 23 | YAM | 267320 | Todd Counts | Ocala, FL | 8 | 7 | 13 | |
| 9 | 44 | HON | 230372 | Michael Olson | Ocala, FL | 9 | 9 | 12 | |
| 15. open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 248 | KAW | 219161 | Andy Pizzitola | Magnolia, TX | 1 | 1 | 25 | |
| 2 | 57 | HON | 218756 | Christopher Mcglyn | Palm City, FL | 2 | 2 | 22 | |
| 3 | 721 | SUZ | T290014 | Rance Dortch | Gainesville, FL | 4 | 3 | 20 | |
| 4 | 89 | YAM | 588464 | Sam Baker | Lutz, FL | 3 | 4 | 18 | |
| 5 | 45 | SUZ | T290001 | Chase Northrip | Pt Orange, FL | 6 | 5 | 16 | |
| 6 | 490 | HON | 811490 | Chase Klingensmith | N Ft Myers, FL | 5 | 7 | 15 | |
| 7 | 58 | KTM | 856375 | Cole Collier | Jacksonville, FL | 8 | 6 | 14 | |
| 8 | 61 | HON | 608348 | Robert Pope | Pinellas Park, FL | 7 | 8 | 13 | |
| Race Results | Race: 2 | Printed: | 05:05 pm | ||||||
| 3. 65cc (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 443 | KTM | 733378 | Tyler Pantley | Brooksville, FL | 1 | 1 | 25 | |
| 2 | 98 | KTM | 638547 | Joshua Guffey | Bainbridge, GA | 2 | 2 | 22 | |
| 3 | 133 | KTM | 268034 | Jordan Bailey | Orlando, FL | 3 | 3 | 20 | |
| 4 | 929 | KAW | 866631 | Travis Rudolph | Minneola, FL | 4 | 6 | 18 | |
| 5 | 617 | KTM | 921785 | Glenn Richard | Brooksville, FL | 6 | 5 | 16 | |
| 6 | 172 | KTM | 850624 | Hannah Hodges | Deland, FL | 5 | 8 | 15 | |
| 7 | 00/ | KTM | 882625 | Joshua Gibbs | Jesup, GA | 7 | 7 | 14 | |
| 8 | 27 | KTM | 290204 | Joshua Riner | Bloomingdale, GA | 8 | 10 | 13 | |
| 9 | 77 | KTM | 267321 | Adam Johnson | Tallahassee, FL | 10 | 9 | 12 | |
| 10 | 198 | KAW | 1006527 | Taylor Smith | Titusville, FL | 9 | 12 | 11 | |
| 11 | 88 | SUZ | T290111 | Kevin Assaf | Jacksonville, FL | 11 | 11 | 10 | |
| 12 | 7 | KTM | 963277 | Jose Maldonado | Homestead, FL | DNF | 4 | 9 | |
| 4. 65cc (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | KTM | 217055 | Austin Winslow | St Cloud, FL | 2 | 1 | 25 | |
| 2 | 51 | KAW | 224076 | Kade Walker | Rowden, | 1 | 2 | 22 | |
| 3 | 00 | KTM | 265181 | Tommy Maxey | Bloomingdale, GA | 3 | 3 | 20 | |
| 4 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | 4 | 5 | 18 | |
| 5 | 114 | SUZ | 224048 | Hunter Chandler | Winter Haven, FL | 6 | 4 | 16 | |
| 6 | 719 | KTM | 872809 | Jacob Bender | Brooksville, FL | 5 | 6 | 15 | |
| 7 | 31 | KTM | 216736 | Drew Swenson | Seminole, FL | 7 | 7 | 14 | |
| 8 | 21 | KTM | T290003 | Grant Taylor | Brunswick, GA | 8 | 8 | 13 | |
| 9 | 19 | KAW | T290205 | Dillon Heath | Delray Bch, FL | 10 | 9 | 12 | |
| 10 | 41 | KTM | 610866 | Ryan Rossier | Ponte Verda Beach, FL | 9 | DNS | 11 | |
| 11 | 708 | KTM | 837291 | Trevor Boyles | Middleburg, FL | 11 | DNS | 10 | |
| Race Results | Race: 3 | Printed: | 05:05 pm | ||||||
| S BOY 14-16 (125/250F/250 ) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 271 | KAW | 727837 | Malcolm Stewart | Haines City, FL | 1 | 1 | 25 | |
| 2 | 72 | SUZ | 750207 | Kory Keylon | Brooksville, FL | 2 | 2 | 22 | |
| 3 | 911 | HON | 779638 | Cody Smith | Green Cove Springs, FL | 3 | 4 | 20 | |
| 4 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 7 | 3 | 18 | |
| 5 | 188 | KAW | 849889 | Michael Carvalho | Kapaa, HI | 5 | 5 | 16 | |
| 6 | 931 | HON | 845082 | Evan Walker | Plant City, FL | 4 | 6 | 15 | |
| 7 | 21 | YAM | 216546 | Michael Bretzel | Ormond Beach, FL | 6 | 7 | 14 | |
| 8 | 62/ | HON | 837332 | Felipe Dealmedia | Jacksonville, FL | 8 | 8 | 13 | |
| Race Results | Race: 4 | Printed: | 05:05 pm | ||||||
| 16. Plus 25 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 1 | 25 | |
| 2 | 12/ | KAW | 538540 | Billy J. Wood | Zephyrhills, FL | 2 | 4 | 22 | |
| 3 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 4 | 3 | 20 | |
| 4 | 34 | HON | 290109 | Dennis Bourque | Palm Bay, FL | 6 | 2 | 18 | |
| 5 | 14 | KAW | 447672 | Eddie Ray | Miami, FL | 3 | 5 | 16 | |
| 6 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 5 | 6 | 15 | |
| 21. 16 - 24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 355 | KAW | 304739 | Robert Ingraham | Lakeland, FL | 1 | 2 | 25 | |
| 2 | 515 | HON | 588495 | Waylon Maloy | Jacksonville, FL | 3 | 1 | 22 | |
| 3 | 738 | SUZ | 693364 | Brandon Westberry | Clewiston, FL | 2 | 4 | 20 | |
| 4 | 12 | KAW | 234749 | Scott Brownlow | Apopka, FL | 5 | 3 | 18 | |
| 5 | 876 | KTM | 727876 | Russell Clay | Okeechobee, FL | 6 | 5 | 16 | |
| 6 | 15 | HON | 712221 | Ryan Jessip | Seminole, FL | 4 | DNF | 15 | |
| DNF | 159 | KAW | 419228 | Quinton Bigalow | Kissimmee, FL | DNF | DNS | ||
| DNF | 101 | HON | T263122 | Dustin Jensen | Jensen Beach, FL | DNF | DNS | ||
| Race Results | Race: 5 | Printed: | 05:05 pm | ||||||
| 26. Jr. Mini 85cc (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | KAW | 384358 | Adam Cianciarulo | Port Orange, FL | 1 | 1 | 25 | |
| 2 | 57 | YAM | 380758 | Aaron S. Plessinger | Hamilton, OH | 3 | 2 | 22 | |
| 3 | 700 | YAM | 263355 | Austin Collins | Oviedo, FL | 2 | 4 | 20 | |
| 4 | 93 | SUZ | 609014 | Mason Price | Floral City, FL | 5 | 3 | 18 | |
| 5 | 117 | KAW | 836813 | Brandon Carvalho | Kapaa, HI | 6 | 5 | 16 | |
| 6 | 823 | SUZ | 828375 | Kyler West | Jackson, GA | 7 | 6 | 15 | |
| 7 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 4 | 12 | 14 | |
| 8 | 114 | SUZ | 224048 | Hunter Chandler | Winter Haven, FL | 10 | 7 | 13 | |
| 9 | 110 | SUZ | 602500 | Bryson Turner | Tallahassee, FL | 9 | 9 | 12 | |
| 10 | 71 | SUZ | 837943 | Chandler Jenkins | Astatula, FL | 8 | 11 | 11 | |
| 11 | 25 | SUZ | 837292 | Christina Older | Sarasota, FL | 14 | 8 | 10 | |
| 12 | 116 | KAW | 600669 | Maxwell Kimer | Saint Petersburg, FL | 12 | 10 | 9 | |
| 13 | 171 | HON | 869607 | William Ottervanger | Clearmont, FL | 13 | 13 | 8 | |
| 14 | 58 | SUZ | 234687 | James Dellarco | Sanford, FL | 11 | 16 | 7 | |
| 15 | 14 | KAW | 588532 | Noah Woods | Orlando, FL | 16 | 14 | 6 | |
| 16 | 286 | SUZ | 883096 | Kyle Tomlinson | Newberry, FL | 15 | 17 | 5 | |
| 17 | 105 | KAW | 1062341 | Justin Everett | Palm Harbor, FL | 18 | 15 | 4 | |
| 18 | 54 | KAW | T290018 | Austin Barnett | Fort Walton Beach, FL | 19 | 18 | 3 | |
| 19 | 50 | SUZ | 1062463 | Jacob Elder | Sarasota, FL | 17 | DNS | 2 | |
| Race Results | Race: 6 | Printed: | 05:05 pm | ||||||
| 11. 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 271 | KAW | 727837 | Malcolm Stewart | Haines City, FL | 1 | 1 | 25 | |
| 2 | 360 | HON | 506360 | Josh Talmadge | Tampa, FL | 3 | 2 | 22 | |
| 3 | 72 | SUZ | 750207 | Kory Keylon | Brooksville, FL | 2 | 3 | 20 | |
| 4 | 153 | KAW | 660172 | Robby Renner | Mulberry, FL | 4 | 4 | 18 | |
| 5 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 6 | 5 | 16 | |
| 6 | 801 | HON | 226088 | Paul Farnsworth | St Cloud, FL | 5 | 7 | 15 | |
| 7 | 4 | HON | 590180 | Chance Hazelline | Venice, FL | 7 | 6 | 14 | |
| 8 | 350 | HON | 216697 | Samuel Maritato | Lutz, FL | 8 | DNF | 13 | |
| 9 | 62/ | HON | 837332 | Felipe Dealmedia | Jacksonville, FL | 9 | DNF | 12 | |
| DNS | 135 | YAM | 217072 | Ryan Harrington | Gainesville, FL | DNS | DNS | ||
| DNS | 738 | SUZ | 693364 | Brandon Westberry | Clewiston, FL | DNS | DNS | ||
| DNS | 101 | HON | T263122 | Dustin Jensen | Jensen Beach, FL | DNS | DNS | ||
| 24. Open Pro | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 638 | KAW | 659598 | Derek Hall | Port St Lucie, FL | 2 | 1 | 25 | |
| 2 | 62 | HON | T269911 | Taylor Mcdonald | Kissimmee, FL | 3 | 2 | 22 | |
| 3 | 532 | KAW | 321347 | Ricky Renner | Mulberry, FL | 1 | DNF | 20 | |
| 4 | 30 | HON | 849823 | Javier Hernandez | Webster, FL | 4 | DNS | 18 | |
| Race Results | Race: 7 | Printed: | 05:05 pm | ||||||
| 17. Plus 30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 2 | 25 | |
| 2 | 12 | KAW | 538540 | Billy J. Wood | Zephyrhills, FL | 5 | 1 | 22 | |
| 3 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 2 | 4 | 20 | |
| 4 | 34 | HON | 290109 | Dennis Bourque | Palm Bay, FL | 4 | 3 | 18 | |
| 5 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 3 | 5 | 16 | |
| 6 | 27 | KAW | 469715 | Barry Mccarty | Port Orange, FL | 7 | 6 | 15 | |
| 7 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 8 | 7 | 14 | |
| 8 | 88 | KAW | 332455 | Allan Assaf | Jacksonville, FL | 9 | 8 | 13 | |
| 9 | 40 | KAW | 953381 | Steve Nagy | Port Orange, FL | 10 | 9 | 12 | |
| 10 | 316 | HON | 859211 | Larry Daniels | Jacksonville, FL | 12 | 10 | 11 | |
| 11 | 11 | HON | 997491 | James Nagy | Port Orange, FL | 11 | 11 | 10 | |
| 12 | 423 | SUZ | 569033 | Mark Giannantanio | Lyndhurst, NJ | 13 | 12 | 9 | |
| 13 | 14 | KAW | 447672 | Eddie Ray | Miami, FL | 6 | DNS | 8 | |
| Race Results | Race: 8 | Printed: | 05:05 pm | ||||||
| 10. 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 248 | KAW | 219161 | Andy Pizzitola | Magnolia, TX | 1 | 1 | 25 | |
| 2 | 931 | HON | 845082 | Evan Walker | Plant City, FL | 2 | 2 | 22 | |
| 3 | 121 | YAM | 341356 | Matt Lee | Lutz, FL | 3 | 3 | 20 | |
| 4 | 57 | HON | 218756 | Christopher Mcglyn | Palm City, FL | 5 | 4 | 18 | |
| 5 | 55 | KAW | 832060 | Dylan Odell | Williston, FL | 7 | 5 | 16 | |
| 6 | 188 | KAW | 849889 | Michael Carvalho | Kapaa, HI | 6 | 6 | 15 | |
| 7 | 28 | KAW | 717484 | Colton Mcleod | Myakka City, FL | 4 | 10 | 14 | |
| 8 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 9 | 7 | 13 | |
| 9 | 42 | KAW | 1008466 | Duncan Johnson | Jacksonville, FL | 10 | 11 | 12 | |
| 10 | 60 | SUZ | 474459 | Justin Morgan | Webster, FL | 13 | 9 | 11 | |
| 11 | 58 | KTM | 856375 | Cole Collier | Jacksonville, FL | 11 | 12 | 10 | |
| 12 | 45 | SUZ | T290001 | Chase Northrip | Pt Orange, FL | 12 | 14 | 9 | |
| 13 | 722 | HON | 837288 | Justin Bond | Vero Beach, FL | 16 | 13 | 8 | |
| 14 | 8 | YAM | T239322 | Justin Farah | Juniper, FL | 22 | 8 | 7 | |
| 15 | 89 | YAM | 588464 | Sam Baker | Lutz, FL | 14 | 16 | 6 | |
| 16 | 25 | KAW | 858938 | Pup Whatley | Haines City, FL | 8 | 23 | 5 | |
| 17 | 490 | HON | 811490 | Chase Klingensmith | N Ft Myers, FL | 18 | 15 | 4 | |
| 18 | 21 | YAM | 216546 | Michael Bretzel | Ormond Beach, FL | 17 | 17 | 3 | |
| 19 | 35 | YAM | 837952 | Jared Newton | Clermont, FL | 15 | 21 | 2 | |
| 20 | 53 | YAM | 1001282 | Cody Long | Dunedin, FL | 19 | 18 | 1 | |
| 21 | 34 | HON | 837947 | Frank Polly Iv | Groveland, FL | 21 | 19 | ||
| 22 | 111 | YAM | 867112 | Steven Cook | Flaggler, FL | 24 | 20 | ||
| 23 | 92 | YAM | T239248 | Kyle Simmmons | Hollister, FL | 23 | 22 | ||
| 24 | 483 | SUZ | 775275 | Taylor Jones | Okeechobee, FL | 20 | DNS | ||
| DNS | 11 | KTM | T239330 | Brian Battaglia | Bonita Springs, FL | DNS | DNS | ||
| Race Results | Race: 9 | Printed: | 05:05 pm | ||||||
| 20. Plus 45 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | KAW | 641341 | Marcus Ricketts | Crawfordville, FL | 1 | 1 | 25 | |
| 2 | 412 | YAM | 779636 | Richard Powell | Jacksonville, FL | 3 | 2 | 22 | |
| 3 | 14 | HON | 265902 | Keith Westbrook | Land O Lakes, FL | 2 | 3 | 20 | |
| 4 | 14/ | YAM | 562607 | Rodney Joell | Tallahassee, FL | 4 | 5 | 18 | |
| 5 | 290 | KAW | T290006 | Dan Shawgo | Deltona, FL | 7 | 4 | 16 | |
| 6 | 052 | HON | 693052 | Rob Nagy | Bryceville, FL | 5 | 6 | 15 | |
| 7 | 15 | HON | 535471 | Robert Huss | Dade City, FL | 6 | 7 | 14 | |
| 25. Women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | SUZ | 221746 | Lydia Greiner | Inverness, FL | 1 | 1 | 25 | |
| 2 | 17 | HON | 845073 | Kelsey Morris | Valrico, FL | 3 | 2 | 22 | |
| 3 | 66 | HON | 712220 | Victoria Pearce | New Port Richey, FL | 2 | 3 | 20 | |
| 4 | 25 | SUZ | 837292 | Christina Older | Sarasota, FL | 4 | 4 | 18 | |
| 5 | 725 | HON | 849870 | Brooke Lynds | St Petersburg, FL | 6 | 5 | 16 | |
| 6 | 94 | KAW | 870945 | Shelby Quast | Spring Hill, FL | 7 | 6 | 15 | |
| 7 | 13 | HON | 968480 | Paige Bond | Vero Beach, FL | 8 | 7 | 14 | |
| 8 | 322 | SUZ | 456118 | Leah Cantrell | Marietta, GA | 5 | DNS | 13 | |
| Race Results | Race: 10 | Printed: | 05:05 pm | ||||||
| 27. 50 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 1 | 1 | 25 | |
| 2 | 108 | COB | 853946 | Tristan Smith | Boca Raton, FL | 3 | 4 | 22 | |
| 3 | 119 | COB | 853947 | Robert Smith | Boca Raton, FL | 2 | 5 | 20 | |
| 4 | 32 | COB | 864647 | Cody Holdeman | Jacksonville, FL | 6 | 2 | 18 | |
| 5 | 61 | COB | 869610 | Jacob Riner | Bloomingdale, GA | 5 | 3 | 16 | |
| 6 | 30 | COB | 882625 | Joshua Gibbs | Jesup, GA | 4 | 6 | 15 | |
| 7 | 20 | COB | 1006995 | Dawson Fietsam | Jacksonville, FL | 8 | 7 | 14 | |
| 8 | 43 | COB | 958452 | Cullin Park | Clermont, FL | 7 | 8 | 13 | |
| 9 | 22 | COB | 865750 | Parker Mcguire | Jax, FL | 9 | 9 | 12 | |
| Race Results | Race: 11 | Printed: | 05:05 pm | ||||||
| 5. 85cc (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | YAM | 380758 | Aaron S. Plessinger | Hamilton, OH | 1 | 2 | 25 | |
| 2 | 93 | SUZ | 609014 | Mason Price | Floral City, FL | 2 | 3 | 22 | |
| 3 | 114 | SUZ | 224048 | Hunter Chandler | Winter Haven, FL | 4 | 4 | 20 | |
| 4 | 117 | KAW | 836813 | Brandon Carvalho | Kapaa, HI | 3 | 8 | 18 | |
| 5 | 14 | KAW | 588532 | Noah Woods | Orlando, FL | 8 | 6 | 16 | |
| 6 | 10 | KAW | 217055 | Austin Winslow | St Cloud, FL | 6 | 9 | 15 | |
| 7 | 71 | SUZ | 837943 | Chandler Jenkins | Astatula, FL | 10 | 7 | 14 | |
| 8 | 00 | KAW | 265181 | Tommy Maxey | Bloomingdale, GA | 7 | 13 | 13 | |
| 9 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | 9 | 12 | 12 | |
| 10 | 110 | SUZ | 602500 | Bryson Turner | Tallahassee, FL | 12 | 10 | 11 | |
| 11 | 116 | KAW | 600669 | Maxwell Kimer | Saint Petersburg, FL | 11 | 11 | 10 | |
| 12 | 92 | KAW | 384358 | Adam Cianciarulo | Port Orange, FL | 22 | 1 | 9 | |
| 13 | 98 | SUZ | 638547 | Joshua Guffey | Bainbridge, GA | 13 | 14 | 8 | |
| 14 | 232 | KAW | 290153 | Zach Duchaine | St. Petersburg, FL | 24 | 5 | 7 | |
| 15 | 171 | HON | 869607 | William Ottervanger | Clearmont, FL | 14 | 15 | 6 | |
| 16 | 823 | SUZ | 828375 | Kyler West | Jackson, GA | 5 | DNF | 5 | |
| 17 | 8 | KAW | 866629 | Tyler Congleton | Bowling Green, FL | 15 | 17 | 4 | |
| 18 | 286 | SUZ | 883096 | Kyle Tomlinson | Newberry, FL | 17 | 19 | 3 | |
| 19 | 105 | KAW | 1062341 | Justin Everett | Palm Harbor, FL | 21 | 16 | 2 | |
| 20 | 719 | KAW | 872809 | Jacob Bender | Brooksville, FL | 19 | 18 | 1 | |
| 21 | 31 | KAW | 216736 | Drew Swenson | Seminole, FL | 18 | 20 | ||
| 22 | 7 | HON | 837300 | Michael Glasheen | Brooksville, FL | 16 | 22 | ||
| 23 | 11 | KAW | 870954 | Zane Dodson | Ocala, FL | 20 | 21 | ||
| 24 | 27 | HON | 669801 | Devon Karban | Hudson, FL | 23 | 23 | ||
| DNS | 47 | KAW | 838692 | Jonathan J. Baker | Fairfield, FL | DNS | DNS | ||
| Race Results | Race: 12 | Printed: | 05:05 pm | ||||||
| 9. YTH 12-16 (125CC, 150 4-STK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | KAW | 217056 | Jeremy Winslow | St Cloud, FL | 1 | 1 | 25 | |
| 2 | 60 | SUZ | 474459 | Justin Morgan | Webster, FL | 4 | 2 | 22 | |
| 3 | 722 | HON | 837288 | Justin Bond | Vero Beach, FL | 3 | 3 | 20 | |
| 4 | 62 | HON | 837332 | Felipe Dealmedia | Jacksonville, FL | 2 | 4 | 18 | |
| DNS | 69/ | HON | 837303 | Andrew Marx | St Augustine, FL | DNS | DNS | ||
| 22. Four Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 612 | KAW | T008890 | Jesse Braden | Ocala, FL | 3 | 1 | 25 | |
| 2 | 153 | KAW | 660172 | Robby Renner | Mulberry, FL | 2 | 2 | 22 | |
| 3 | 515 | HON | 588495 | Waylon Maloy | Jacksonville, FL | 4 | 3 | 20 | |
| 4 | 12 | KAW | 234749 | Scott Brownlow | Apopka, FL | 7 | 4 | 18 | |
| 5 | 355 | KAW | 304739 | Robert Ingraham | Lakeland, FL | 6 | 5 | 16 | |
| 6 | 532 | KAW | 321347 | Ricky Renner | Mulberry, FL | 1 | DNS | 15 | |
| 7 | 876 | KTM | 727876 | Russell Clay | Okeechobee, FL | 5 | DNS | 14 | |
| DNF | 30 | HON | 849823 | Javier Hernandez | Webster, FL | DNF | DNS | 13 | |
| DNS | 159 | KAW | 419228 | Quinton Bigalow | Kissimmee, FL | DNS | DNS | ||
| Race Results | Race: 13 | Printed: | 05:05 pm | ||||||
| 19. Plus 40 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 1 | 1 | 25 | |
| 2 | 27 | KAW | 469715 | Barry Mccarty | Port Orange, FL | 2 | 2 | 22 | |
| 3 | 5 | SUZ | 316450 | Mark Beamer | Delray Beach, FL | 3 | 3 | 20 | |
| 4 | 12 | KAW | 641341 | Marcus Ricketts | Crawfordville, FL | 4 | 4 | 18 | |
| 5 | 412 | YAM | 779636 | Richard Powell | Jacksonville, FL | 5 | 6 | 16 | |
| 6 | 104 | KAW | 1062340 | John Everett | Palm Harbor, FL | 6 | 7 | 15 | |
| 7 | 159 | KAW | T290103 | Rick Bigalow | Kissimmee, FL | 7 | 8 | 14 | |
| 8 | 11 | HON | 997491 | James Nagy | Port Orange, FL | 11 | 5 | 13 | |
| 9 | 63 | KAW | 216702 | Gifford Quast | Spring Hill, FL | 8 | 10 | 12 | |
| 10 | 14/ | YAM | 562607 | Rodney Joell | Tallahassee, FL | 10 | 9 | 11 | |
| 11 | 290 | KAW | T290006 | Dan Shawgo | Deltona, FL | 9 | 12 | 10 | |
| 12 | 052 | HON | 693052 | Rob Nagy | Bryceville, FL | 12 | 11 | 9 | |
| 13 | 3 | SUZ | 588313 | Daniel La Placa | Brooksville, FL | 13 | 14 | 8 | |
| 14 | 4 | HON | T290151 | Tony Gracey | Odessa, FL | 15 | 13 | 7 | |
| 15 | 63/ | KAW | 217087 | Dwayne Lewis | Ocoee, FL | 14 | 15 | 6 | |
| Race Results | Race: 14 | Printed: | 05:05 pm | ||||||
| 1. 50cc (4-6) stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | COB | 958452 | Cullin Park | Clermont, FL | 1 | 1 | 25 | |
| 2 | 22 | COB | 865750 | Parker Mcguire | Jax, FL | 2 | 2 | 22 | |
| 2. 50cc (7-8) stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 1 | 1 | 25 | |
| 2 | 32 | COB | 864647 | Cody Holdeman | Jacksonville, FL | 2 | 2 | 22 | |
| 3 | 617 | COB | 921785 | Glenn Richard | Brooksville, FL | 4 | 3 | 20 | |
| 4 | 108 | COB | 853946 | Tristan Smith | Boca Raton, FL | 3 | 5 | 18 | |
| 5 | 61 | COB | 869610 | Jacob Riner | Bloomingdale, GA | 5 | 4 | 16 | |
| 6 | 119 | COB | 853947 | Robert Smith | Boca Raton, FL | 8 | 6 | 15 | |
| 7 | 30 | COB | 882625 | Joshua Gibbs | Jesup, GA | 6 | 8 | 14 | |
| 8 | 20 | COB | 1006995 | Dawson Fietsam | Jacksonville, FL | 9 | 7 | 13 | |
| 9 | 412 | COB | 845078 | Conner Morris | Valrico, FL | 7 | DNS | 12 | |
| Race Results | Race: 15 | Printed: | 05:05 pm | ||||||
| 18. Plus 35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 1 | 25 | |
| 2 | 34 | HON | 290109 | Dennis Bourque | Palm Bay, FL | 2 | 3 | 22 | |
| 3 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 5 | 2 | 20 | |
| 4 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 3 | 4 | 18 | |
| 5 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 4 | 5 | 16 | |
| 6 | 88 | KAW | 332455 | Allan Assaf | Jacksonville, FL | 6 | 6 | 15 | |
| 7 | 116 | HON | 154698 | Tony Szynaka | Winter Springs, FL | 7 | 7 | 14 | |
| 8 | 61 | HON | 608348 | Robert Pope | Pinellas Park, FL | 8 | 8 | 13 | |
| 9 | 30 | HON | 290201 | Bryan Corley | Cocoa, FL | 9 | 9 | 12 | |
| 10 | 316 | HON | 859211 | Larry Daniels | Jacksonville, FL | 10 | 11 | 11 | |
| 11 | 63/ | KAW | 217087 | Dwayne Lewis | Ocoee, FL | 12 | 10 | 10 | |
| 12 | 4 | HON | T290151 | Tony Gracey | Odessa, FL | 11 | 13 | 9 | |
| 13 | 101 | KAW | 488927 | Michael Marconi | Cocoa, FL | 13 | 12 | 8 | |
