UNLIMITED SPORTS MX Page 1 of 23
RD 2 GOLD CUP SERIES 2008
09/20/2008
Race Results Race: 1 Printed: 05:53 pm
10. 250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 YAM 341356 Matt Lee Lutz, FL 2 3 25
2 70 HON 693387 Sean Sattanno Bradenton, FL 5 1 22
3 28 KAW 717484 Colton Mcleod Myakka City, FL 1 6 20
4 57 HON 218756 Christopher Mcglyn Palm City, FL 4 4 18
5 25 KAW 858938 Pup Whatley Haines City, FL 3 7 16
6 55 KAW 832060 Dylan Odell Williston, FL 7 5 15
7 60 SUZ 474459 Justin Morgan Webster, FL 6 8 14
8 69 KTM 608124 Caleb Ruggero Brandon, FL 9 10 13
9 8 SUZ 607260 Kyle Jacob Sarasota, FL 10 11 12
10 42 KAW 1008466 Duncan Johnson Jacksonville, FL 8 13 11
11 931 HON 845082 Evan Walker Plant City, FL DNF 2 10
12 888 KTM 866716 Howard Gray Jupiter, FL 14 9 9
13 314 HON 839724 Austin Thomas Bradenton, FL 13 12 8
14 13 YAM T290004 Matthew Coon Oviedo, FL 12 16 7
15 483 SUZ 775275 Taylor Jones Okeechobee, FL 15 14 6
16 41 SUZ 215826 Shane Rizzo Deltona, FL 17 15 5
17 45 SUZ T290001 Chase Northrip Pt Orange, FL 16 17 4
18 58/ YAM 870950 William Chaff Land O Lakes, FL 11 DNS 3
19 907 KAW 868671 Tyler Thornton Kissimmee, FL 18 DNS 2
20 58 KTM 856375 Cole Collier Jacksonville, FL 19 DNS 1
Race Results Race: 2 Printed: 05:53 pm
11. 250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 271 KAW 727837 Malcolm Stewart Haines City, FL 1 1 25
2 12 SUZ 768693 Justin Starling Deland, FL 2 2 22
3 153 KAW 660172 Robby Renner Mulberry, FL 3 3 20
4 801 HON 226088 Paul Farnsworth St Cloud, FL 6 6 18
5 24 HON 1008999 Justin Hall Deltona, FL 7 8 16
6 275 KAW 505275 Dalton Yingling North Fort Meyers, FL 5 10 15
7 360 HON 506360 Josh Talmadge Tampa, FL 4 11 14
8 738 SUZ 693364 Brandon Westberry Clewiston, FL 9 7 13
9 02 KTM 588457 Alex Spade Brooksville, FL 15 5 12
10 21 SUZ 518847 Nicholas Myers Cairo, GA 18 4 11
11 91 YAM 490898 Addison Morgan Lutz, FL 13 12 10
12 4 HON 590180 Chance Hazelline Venice, FL 11 14 9
13 350 HON 216697 Samuel Maritato Lutz, FL 14 13 8
14 811 SUZ 806241 Roberto Castillo Fort Lauderdale, FL 12 15 7
15 08 KTM 380317 Nick Dicuia Lakenorth, FL 10 18 6
16 132 HON 272001 Tyler Macmillan Osteen, FL 20 9 5
17 236 SUZ 419236 Nick Dionne Punta Gorda, FL 17 16 4
18 702 SUZ 265932 Tres Enderle North Port, FL 16 19 3
19 135 YAM 217072 Ryan Harrington Gainesville, FL DNF 17 2
20 381 YAM 806391 Sean Fowler Jensen Beach, FL DNF 20 1
21 72 SUZ 750207 Kory Keylon Brooksville, FL 8 DNS
22 101 HON T263122 Dustin Jensen Jensen Beach, FL 19 DNS
Race Results Race: 3 Printed: 05:53 pm
19. Plus 40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 KAW 246434 Earl May Tallahassee, FL 1 1 25
2 27 HON 469715 Barry Mccarty Port Orange, FL 2 2 22
3 12 KAW 641341 Marcus Ricketts Crawfordville, FL 3 3 20
4 5 SUZ 316450 Mark Beamer Delray Beach, FL 4 4 18
5 159 KAW T290103 Rick Bigalow Kissimmee, FL 6 7 16
6 104 KAW 1062340 John Everett Palm Harbor, FL 11 5 15
7 20 YAM 239306 Jerry Smith Land O Lakes, FL 10 6 14
8 157 YAM 877971 Keith Obar Oviedo, FL 8 8 13
9 63 KAW 216702 Gifford Quast Spring Hill, FL 9 12 12
10 11 HON 997491 James Nagy Port Orange, FL 5 16 11
11 3 SUZ 588313 Daniel La Placa Brooksville, FL 12 10 10
12 412 YAM 779636 Richard Powell Jacksonville, FL 7 17 9
13 14 YAM 562607 Rodney Joell Tallahassee, FL 16 9 8
14 290 KAW T290006 Dan Shawgo Deltona, FL 15 11 7
15 23 KAW 588402 Steve` Rejda Delray Beach, FL 13 13 6
16 052 HON 693052 Rob Nagy Bryceville, FL 14 14 5
17 952 KAW 217087 Dwayne Lewis Ocoee, FL 17 15 4
Race Results Race: 4 Printed: 05:53 pm
5. 85cc (9-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 54/ SUZ 716843 Dalton Myers Riverview, FL 1 1 25
2 93 SUZ 609014 Mason Price Floral City, FL 2 2 22
3 51 KAW 224076 Kade Walker Rowden, 3 4 20
4 110 SUZ 602500 Bryson Turner Tallahassee, FL 6 5 18
5 114 SUZ 224048 Hunter Chandler Winter Haven, FL 5 6 16
6 155 KTM 782162 Cody Merrick Winter Haven, FL 4 8 15
7 10 KAW 217055 Austin Winslow St Cloud, FL 8 9 14
8 98 SUZ 638547 Joshua Guffey Bainbridge, GA 11 7 13
9 116 KAW 600669 Maxwell Kimer Saint Petersburg, FL 9 14 12
10 7 HON 837300 Michael Glasheen Brooksville, FL 12 12 11
11 124 KAW 263529 Brad Young Delraybeach, FL 15 10 10
12 47 KAW 838692 Jonathan J. Baker Fairfield, FL 14 11 9
13 11/ KAW 870954 Zane Dodson Ocala, FL 10 17 8
14 75 KAW 837936 Kaleb Damon Riverview, FL 7 23 7
15 105 KAW 1062341 Justin Everett Palm Harbor, FL 20 13 6
16 30 KTM 235043 Chase Fasnacht Fort Pierce, FL 17 16 5
17 14 KTM 588532 Noah Woods Orlando, FL 19 15 4
18 286 SUZ 883096 Kyle Tomlinson Newberry, FL 16 20 3
19 171 HON 869607 William Ottervanger Clearmont, FL 21 18 2
20 31 KAW 216736 Drew Swenson Seminole, FL 18 21 1
21 71 SUZ 837943 Chandler Jenkins Astatula, FL 13 DNF
22 41 KTM 610866 Ryan Rossier Ponte Verda Beach, FL 22 22
23 8 KAW 866629 Tyler Congleton Bowling Green, FL DNF 19
24 7/ KTM 963277 Jose Maldonado Homestead, FL 24 24
25 27 HON T669801 Devon Karban Hudson, FL 23 25
26 232 KAW 290153 Zach Duchaine St. Petersburg, FL DNS 3
Race Results Race: 5 Printed: 05:53 pm
12. 250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 391 HON 625023 Lucas Crespi Melbourne, FL 1 2 25
2 31 KAW 709035 Tyler Livesay Lakeland, FL 2 3 22
3 17 YAM 217074 Colton Sloan Jax, FL 5 1 20
4 83 HON 849823 Javier Hernandez Webster, FL 3 4 18
5 141 KAW 615537 Derek Almy Ocala, FL 4 5 16
6 274 SUZ 605153 Chris Tierney Wiretown, NJ 6 6 15
7 532 HON 321347 Ricky Renner Mulberry, FL 7 7 14
Race Results Race: 6 Printed: 05:53 pm
14. open B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 271 KAW 727837 Malcolm Stewart Haines City, FL 1 1 25
2 360 HON 506360 Josh Talmadge Tampa, FL 2 3 22
3 99 HON 488643 Michael Clarke Oldsmar, FL 4 4 20
4 611 SUZ 518847 Nicholas Myers Cairo, GA 7 2 18
5 275 KAW 505275 Dalton Yingling North Fort Meyers, FL 3 6 16
6 419 HON 336419 Larry "bo" Partin Jr. Ocala, FL 6 5 15
7 49 HON T239308 Jerry Kopoian Hudson, FL 5 7 14
8 131 HON 492988 Shawn Gann Keystone Hgts, FL 11 8 13
9 132 HON 272001 Tyler Macmillan Osteen, FL 10 12 12
10 738 SUZ 693364 Brandon Westberry Clewiston, FL 9 14 11
11 14 HON 265901 Scott Westbrook Land O Lakes, FL 8 15 10
12 28 HON 428528 Levi Sammons Tampa, FL 14 10 9
13 501 HON 490900 Dustin Solovitch Ridge Manor, FL 13 11 8
14 91 KAW 696368 Mike Torres Polk City, FL 16 9 7
15 959 HON 838696 Kyle Cronin Ponte Verda, FL 15 13 6
16 23 YAM 267320 Todd Counts Ocala, FL 12 16 5
17 612 KAW T008890 Jesse Braden Ocala, FL 17 DNS 4
DNF 814 HON 270645 Derrick Miller Panama City, FL DNF DNS
15. open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 426 SUZ T239305 Jeff Banks Campbell Rivers, BC 2 1 25
2 57 HON 218756 Christopher Mcglyn Palm City, FL 1 2 22
3 22 KAW 877994 Aj Sowerby Hernando, FL 3 4 20
4 13 YAM T290004 Matthew Coon Oviedo, FL 5 5 18
5 89 YAM 588464 Sam Baker Land O Lakes, FL 4 6 16
6 888 KTM 866716 Howard Gray Jupiter, FL DNS 3 15
DNS 907 KAW 868671 Tyler Thornton Kissimmee, FL DNS DNS
Race Results Race: 7 Printed: 05:53 pm
26. Jr. Mini 85cc (9-13)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 700 YAM 263355 Austin Collins Oviedo, FL 2 2 25
2 76 KTM 390848 Clifford Sanders Lutz, FL 1 4 22
3 155 KTM 782162 Cody Merrick Winter Haven, FL 3 5 20
4 114 SUZ 224048 Hunter Chandler Winter Haven, FL 4 7 18
5 14 KTM 588532 Noah Woods Orlando, FL 6 6 16
6 819 SUZ 758219 Joseph Keel Coral Springs, FL 10 3 15
7 37 SUZ 693367 Cameron Fasnacht Fort Pierce, FL 7 9 14
8 75 KAW 837936 Kaleb Damon Riverview, FL 8 10 13
9 116 KAW 600669 Maxwell Kimer Saint Petersburg, FL 9 12 12
10 110 SUZ 602500 Bryson Turner Tallahassee, FL 11 11 11
11 71 SUZ 837943 Chandler Jenkins Astatula, FL 16 8 10
12 78 HON 837953 Daniel Cook Brooksville, FL 13 13 9
13 2 HON 641285 Justin Burcroff Crystal River, FL 12 16 8
14 171 HON 869607 William Ottervanger Clearmont, FL 15 17 7
15 54 KAW T290018 Austin Barnett Fort Walton Beach, FL 17 21 6
16 54/ SUZ 716843 Dalton Myers Riverview, FL DNS 1 5
17 7 SUZ 275376 Alex Patadis West Palm Bch, FL 5 DNS 4
18 286 SUZ 883096 Kyle Tomlinson Newberry, FL DNS 14 3
19 93 SUZ 609014 Mason Price Floral City, FL 14 DNS 2
20 11 KAW 871598 Kyle Kane Cleawrwater, FL DNS 15 1
21 105 KAW 1062341 Justin Everett Palm Harbor, FL DNS 18
22 11/ HON 870954 Zane Dodson Ocala, FL DNS 19
23 8 KAW 866629 Tyler Congleton Bowling Green, FL DNS 20
Race Results Race: 8 Printed: 05:53 pm
1. 50cc (4-6) stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 43 COB 958452 Cullin Park Clermont, FL 1 1 25
2 22 COB 865750 Parker Mcguire Jax, FL 2 2 22
3 84 KTM 1044051 Blake Odum Winter Haven, FL DNF 3 20
2. 50cc (7-8) stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 133 COB 268034 Jordan Bailey Orlando, FL 2 1 25
2 617 COB 921785 Glenn Richard Brooksville, FL 3 3 22
3 119 COB 853947 Robert Smith Boca Raton, FL 6 4 20
4 628 COB 837301 Ethan Woods Orlando, FL 5 5 18
5 108 COB 853946 Tristan Smith Boca Raton, FL 4 6 16
6 32 COB 864647 Cody Holdeman Jacksonville, FL 13 2 15
7 11 COB 881184 Dallas Taylor Live Oak, FL 8 8 14
8 17 COB 866608 Cole Williams Starke, FL 11 7 13
9 412 COB T159724 Conner Morris Valrico, FL 9 9 12
10 20 COB 1006995 Dawson Fietsam Jacksonville, FL 7 12 11
11 47 COB T290104 Garrett Richard Valrico, FL 10 10 10
12 61 COB 869610 Jacob Riner Bloomingdale, GA 12 11 9
13 343 KTM T239307 Chase Davis Ocala, FL 14 13 8
14 30 KTM 882625 Joshua Gibbs Jesup, GA 1 DNS 7
DNF 23 COB 218755 Skyler Demuth Boca Raton, FL DNF DNS
DNS 16 KTM 1006510 Pat Callahan Eustis, FL DNS DNS
Race Results Race: 9 Printed: 05:53 pm
24. Open Pro
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 532 KAW 321347 Ricky Renner Mulberry, FL 1 25
2 548 SUZ 602493 Josh Spires Umatilla, FL 2 3 22
3 31 KAW 709035 Tyler Livesay Lakeland, FL 6 2 20
4 391 HON 625023 Lucas Crespi Melbourne, FL 3 5 18
5 932 HON 422062 Billy Nelson Ocala, FL 5 4 16
6 638 SUZ 659598 Derek Hall Port St Lucie, FL 4 7 15
7 62 HON T816151 Taylor Mcdonald Kissimmee, FL 7 6 14
Race Results Race: 10 Printed: 05:53 pm
29. 250 Open (No A)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 360 HON 506360 Josh Talmadge Tampa, FL 1 1 25
2 21 SUZ 518847 Nicholas Myers Cairo, GA 2 2 22
3 24 HON 1008999 Justin Hall Deltona, FL 3 3 20
4 801 HON 226088 Paul Farnsworth St Cloud, FL 4 4 18
5 911 HON 779638 Cody Smith Green Cove Springs, FL 5 5 16
6 350 HON 216697 Samuel Maritato Lutz, FL 6 7 15
7 28 KAW 717484 Colton Mcleod Myakka City, FL 8 8 14
8 44 HON 230372 Michael Olson Ocala, FL 7 9 13
9 4 HON 590180 Chance Hazelline Venice, FL 11 6 12
10 135 YAM 217072 Ryan Harrington Gainesville, FL 10 10 11
11 08 KTM 380317 Nick Dicuia Lakenorth, FL 9 11 10
DNS 377 KAW 1061250 Jessie Fleetwood Orlando, FL DNS DNS
Race Results Race: 11 Printed: 05:53 pm
3. 65cc (7-9)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 443 KTM 733378 Tyler Pantley Brooksville, FL 1 1 25
2 98 SUZ 638547 Joshua Guffey Bainbridge, GA 3 2 22
3 133 KTM 268034 Jordan Bailey Orlando, FL 2 5 20
4 30 KTM 235043 Chase Fasnacht Fort Pierce, FL 5 3 18
5 23 KTM 218755 Skyler Demuth Boca Raton, FL 4 4 16
6 929 KAW 866631 Travis Rudolph Minneola, FL 6 6 15
7 628 COB 837301 Ethan Woods Orlando, FL 9 7 14
8 617 COB 921785 Glenn Richard Brooksville, FL 7 9 13
9 6 KTM 818572 Jensen Tibbetts Jacksonville, FL 8 10 12
10 77 KTM 267321 Adam Johnson Tallahassee, FL 11 8 11
11 172 KTM 850624 Hannah Hodges Deland, FL 14 11 10
12 27 KTM 290204 Joshua Riner Bloomingdale, GA 12 14 9
13 17 COB 866608 Cole Williams Starke, FL 16 12 8
14 630 KAW 867116 Luke Piveral Ocoee, FL 15 13 7
15 104 KTM 221750 Rider Yeagin Orange City, FL 13 15 6
16 88 SUZ T290111 Kevin Assaf Jacksonville, FL 19 17 5
17 198 KAW 1006527 Taylor Smith Titusville, FL 21 16 4
18 11 COB 881184 Dallas Taylor Live Oak, FL 20 18 3
19 7 KTM 963277 Jose Maldonado Homestead, FL 10 DNS 2
20 119 KTM 853947 Robert Smith Boca Raton, FL 17 DNS 1
21 108 KTM 853946 Tristan Smith Boca Raton, FL 18 DNS
22 30/ KAW T239304 Mason Green Haines City, FL DNS 19
DNS 357 KAW 877970 Brayden Obar Oviedo, FL DNS DNS
4. 65cc (10-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 KAW 224076 Kade Walker Rowden, 1 1
2 708 KTM 837291 Trevor Boyles Middleburg, FL 2 2
3 114 SUZ 224048 Hunter Chandler Winter Haven, FL 5 3
4 124 KAW 263529 Brad Young Delraybeach, FL 4 4
5 10 KAW 217055 Austin Winslow St Cloud, FL 3 7
6 31 KTM 216736 Drew Swenson Seminole, FL 6 5
7 41 KTM 610866 Ryan Rossier Ponte Verda Beach, FL 7 6
Race Results Race: 12 Printed: 05:53 pm
6. 85cc (12-13)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 737 YAM 588399 Jett Johnson Tallahassee, FL 1 2 25
2 32 KAW 465506 Cody Chisholm Seminole, FL 3 1 22
3 24 HON 226278 Ck Douglas Zulfo Springs, FL 2 4 20
4 819 SUZ 758219 Joseph Keel Coral Springs, FL 7 3 18
5 7 SUZ 275376 Alex Patadis West Palm Bch, FL 4 6 16
6 37 SUZ 693367 Cameron Fasnacht Fort Pierce, FL 6 5 15
7 8 SUZ 607260 Kyle Jacob Sarasota, FL 5 7 14
8 78 HON 837953 Daniel Cook Brooksville, FL 9 8 13
9 11 KAW 871598 Kyle Kane Cleawrwater, FL 8 9 12
10 15 SUZ 870960 Robbey Ruffner Clearwater, FL 10 10 11
11 54 KAW T290018 Austin Barnett Fort Walton Beach, FL 11 11 10
7. 85CC (14-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KAW 877994 Aj Sowerby Hernando, FL 2 1 25
2 231 KTM 934526 Jack Sigismondi Weekiwachee, FL 1 2 22
3 53 SUZ 428187 Jason Frank Eustis, FL 4 3 20
4 369 SUZ GREEN Cullen Green Brunswick, GA 3 4 18
Race Results Race: 13 Printed: 05:53 pm
16. Plus 25
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 KAW 718549 Vince Devane Plant City, FL 1 1 25
2 82 KAW 246434 Earl May Tallahassee, FL 3 2 22
3 34 HON 290109 Dennis Bourque Palm Bay, FL 2 4 20
4 12 HON 538540 Billy J. Wood Zephyrhills, FL 4 3 18
5 9 YAM 223878 Brad Kadau Treasure Island, FL 5 5 16
6 11 HON 997491 James Nagy Port Orange, FL 6 6 15
21. 16 - 24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 159 KAW 419228 Quinton Bigalow Kissimmee, FL 1 1 25
2 738 SUZ 693364 Brandon Westberry Clewiston, FL 2 2 22
3 91 KAW 696368 Mike Torres Polk City, FL 4 3 20
4 68 YAM 778138 Tarah Gieger Sebastian, FL 6 4 18
5 876 KTM 727876 Russell Clay Okeechobee, FL 5 6 16
6 101 HON T263122 Dustin Jensen Jensen Beach, FL 7 5 15
7 381 YAM 806391 Sean Fowler Jensen Beach, FL 8 7 14
8 15 HON 712221 Ryan Jessip Seminole, FL 3 DNS 13
DNF 814 HON 270645 Derrick Miller Panama City, FL DNF DNS
Race Results Race: 14 Printed: 05:53 pm
S BOY 14-16 (125/250F/250 )
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 271 KAW 727837 Malcolm Stewart Haines City, FL 1 1 25
2 23 KTM 699455 Cody Gitzen Lakeland, FL 3 3 22
3 72 SUZ 750207 Kory Keylon Brooksville, FL 2 4 20
4 12 SUZ 768693 Justin Starling Deland, FL 5 2 18
5 02 KTM 588457 Alex Spade Brooksville, FL 7 5 16
6 18 HON 806292 Eric Goodson Cairo, GA 6 6 15
7 514 YAM 713737 Andrew Stocker Lakeland, FL 8 8 14
8 911 HON 779638 Cody Smith Green Cove Springs, FL 4 12 13
9 931 HON 845082 Evan Walker Plant City, FL 11 7 12
10 70 HON 693387 Sean Sattanno Bradenton, FL 10 9 11
11 91 YAM 490898 Addison Morgan Lutz, FL 9 10 10
12 811 SUZ 806241 Roberto Castillo Fort Lauderdale, FL 12 11 9
13 314 HON 839724 Austin Thomas Bradenton, FL 13 DNS 8
Race Results Race: 15 Printed: 05:53 pm
8. s.mini (12-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 737 YAM 588399 Jett Johnson Tallahassee, FL 1 2 25
2 32 KAW 465506 Cody Chisholm Seminole, FL 4 1 22
3 9 KAW 217056 Jeremy Winslow St Cloud, FL 2 3 20
4 76 KTM 390848 Clifford Sanders Lutz, FL 6 4 18
5 700 YAM 263355 Austin Collins Oviedo, FL 8 5 16
6 819 SUZ 758219 Joseph Keel Coral Springs, FL 5 9 15
7 24 HON 226278 Ck Douglas Zulfo Springs, FL 3 12 14
8 8 SUZ 607260 Kyle Jacob Sarasota, FL 9 7 13
9 18 KTM 612503 David Macfarlan Pinellas Park, FL 11 6 12
10 22 KAW 877994 Aj Sowerby Hernando, FL 7 11 11
11 69/ HON 837303 Andrew Marx St Augustine, FL 12 8 10
12 69 KTM 608124 Caleb Ruggero Brandon, FL 10 10 9
13 427 HON 239303 Austin Starkweather Ocoee, FL 14 13 8
14 53 SUZ 428187 Jason Frank Eustis, FL 13 14 7
15 369 SUZ GREEN Cullen Green Brunswick, GA 15 15 6
16 66 HON 712220 Victoria Pearce New Port Richey, FL 16 DNS 5
Race Results Race: 16 Printed: 05:53 pm
17. Plus 30
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 KAW 246434 Earl May Tallahassee, FL 2 1 25
2 12 HON 538540 Billy J. Wood Zephyrhills, FL 1 2 22
3 9 YAM 223878 Brad Kadau Treasure Island, FL 3 3 20
4 27 HON 469715 Barry Mccarty Port Orange, FL 5 4 18
5 211 SUZ 595031 Steve Dumond Middleburg, FL 4 5 16
6 34 HON 290109 Dennis Bourque Palm Bay, FL 7 6 15
7 88 KAW 332455 Allan Assaf Jacksonville, FL 6 7 14
8 40 YAM 953381 Steve Nagy Port Orange, FL 8 8 13
9 316 HON 859211 Larry Daniels Jacksonville, FL 11 9 12
10 61 HON 608348 Robert Pope Pinellas Park, FL 10 10 11
11 8 KAW 718549 Vince Devane Plant City, FL 9 DNS 10
22. Four Stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 532 KAW 321347 Ricky Renner Mulberry, FL 1 1 25
2 99 HON 488643 Michael Clarke Oldsmar, FL 2 2 22
3 159 KAW 419228 Quinton Bigalow Kissimmee, FL 3 3 20
4 153 KAW 660172 Robby Renner Mulberry, FL 4 4 18
5 501 HON 490900 Dustin Solovitch Ridge Manor, FL 5 6 16
6 68 YAM 778138 Tarah Gieger Sebastian, FL 7 5 15
7 876 KTM 727876 Russell Clay Okeechobee, FL DNF 8 14
8 141 KAW T008890 Jesse Braden Ocala, FL 6 DNS 13
9 141 KAW 615537 Derek Almy Ocala, FL DNS 7 12
Race Results Race: 17 Printed: 05:53 pm
28. 65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 KAW 224076 Kade Walker Rowden, 1 1 25
2 124 KAW 263529 Brad Young Delraybeach, FL 5 2 22
3 98 SUZ 638547 Joshua Guffey Bainbridge, GA 4 3 20
4 443 KTM 733378 Tyler Pantley Brooksville, FL 2 6 18
5 133 KTM 268034 Jordan Bailey Orlando, FL 6 4 16
6 708 KTM 837291 Trevor Boyles Middleburg, FL 3 7 15
7 23 KTM 218755 Skyler Demuth Boca Raton, FL 7 5 14
8 7 KTM 963277 Jose Maldonado Homestead, FL 8 8 13
9 41 KTM 610866 Ryan Rossier Ponte Verda Beach, FL 9 9 12
10 628 COB 837301 Ethan Woods Orlando, FL 11 10 11
11 172 KTM 850624 Hannah Hodges Deland, FL 10 11 10
12 6 KTM 818572 Jensen Tibbetts Jacksonville, FL 13 12 9
13 77 KTM 267321 Adam Johnson Tallahassee, FL 12 13 8
14 104 KTM 221750 Rider Yeagin Orange City, FL 15 14 7
15 198 KAW 1006527 Taylor Smith Titusville, FL 17 15 6
16 108 KTM 853946 Tristan Smith Boca Raton, FL 14 DNS 5
17 119 KTM 853947 Robert Smith Boca Raton, FL 16 DNS 4
Race Results Race: 18 Printed: 05:53 pm
20. Plus 45
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 KAW 641341 Marcus Ricketts Crawfordville, FL 1 1 25
2 412 YAM 779636 Richard Powell Jacksonville, FL 2 2 22
3 599 KAW 215825 Dennis Rizza Deltona, FL 4 3 20
4 14 YAM 562607 Rodney Joell Tallahassee, FL 3 4 18
5 290 KAW T290006 Dan Shawgo Deltona, FL 5 5 16
DNF 23 KAW 588402 Steve` Rejda Delray Beach, FL DNF DNS
25. Women
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 SUZ 221746 Lydia Greiner Inverness, FL 1 1 25
2 322 SUZ 456118 Leah Cantrell Marietta, GA 2 2 22
3 66 HON 712220 Victoria Pearce New Port Richey, FL 3 4 20
4 224 HON 844442 Kayleen Williamson Largo, FL 5 3 18
5 17 HON 845073 Kelsey Morris Valrico, FL 4 5 16
6 33 HON 693369 Kylie Fasnacht Ft Pierce, FL 6 6 15
7 94 KAW 870945 Shelby Quast Spring Hill, FL 7 7 14
Race Results Race: 19 Printed: 05:53 pm
9. YTH 12-16 (125CC, 150 4-STK
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 02 KTM 588457 Alex Spade Brooksville, FL 1 3 25
2 514 YAM 713737 Andrew Stocker Lakeland, FL 4 2 22
3 18 HON 806292 Eric Goodson Cairo, GA 2 7 20
4 60 SUZ 474459 Justin Morgan Webster, FL 6 5 18
5 737 YAM 588399 Jett Johnson Tallahassee, FL 8 4 16
6 9 KAW 217056 Jeremy Winslow St Cloud, FL 3 9 15
7 23 KTM 699455 Cody Gitzen Lakeland, FL 12 1 14
8 811 SUZ 806241 Roberto Castillo Fort Lauderdale, FL 7 6 13
9 18/ KTM 612503 David Macfarlan Pinellas Park, FL 5 10 12
10 331 YAM 270643 Hayden Palmer Coolidge, GA 9 8 11
11 52 KTM 588460 Ryan Spade Brooksville, FL 11 11 10
12 69/ HON 837303 Andrew Marx St Augustine, FL 10 DNS 9
Race Results Race: 20 Printed: 05:53 pm
23. 250 Pro
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 31 KAW 709035 Tyler Livesay Lakeland, FL 2 1 25
2 153 KAW 321347 Ricky Renner Mulberry, FL 1 3 22
3 932 HON 422062 Billy Nelson Ocala, FL 3 2 20
4 83 HON 849823 Javier Hernandez Webster, FL 5 4 18
5 141 KAW 615537 Derek Almy Ocala, FL 4 6 16
6 391 HON 625023 Lucas Crespi Melbourne, FL DNF 5 15
Race Results Race: 21 Printed: 05:53 pm
18. Plus 35
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 8 KAW 718549 Vince Devane Plant City, FL 1 1 25
2 82 KAW 246434 Earl May Tallahassee, FL 2 2 22
3 211 SUZ 595031 Steve Dumond Middleburg, FL 4 4 20
4 9 YAM 223878 Brad Kadau Treasure Island, FL 7 3 18
5 27 HON 469715 Barry Mccarty Port Orange, FL 5 5 16
6 88 KAW 332455 Allan Assaf Jacksonville, FL 6 6 15
7 5 SUZ 316450 Mark Beamer Delray Beach, FL 8 7 14
8 61 HON 608348 Robert Pope Pinellas Park, FL 10 8 13
9 102 YAM T290206 John Imburgia Land O Lakes, FL 9 9 12
10 316 HON 859211 Larry Daniels Jacksonville, FL 12 10 11
11 952 KAW 217087 Dwayne Lewis Ocoee, FL 11 12 10
12 4 HON T290151 Tony Gracey Odessa, FL 13 11 9
13 34 HON 290109 Dennis Bourque Palm Bay, FL 3 DNS 8
14 40 YAM 953381 Steve Nagy Port Orange, FL 14 DNS 7
Race Results Race: 22 Printed: 05:53 pm
27. 50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 133 COB 268034 Jordan Bailey Orlando, FL 1 1 25
2 32 COB 864647 Cody Holdeman Jacksonville, FL 4 2 22
3 628 COB 837301 Ethan Woods Orlando, FL 3 4 20
