| UNLIMITED SPORTS MX | Page 1 of 31 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| GOLD CUP ROUND 5 | |||||||||
| 10/12/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 10:11 am | ||||||
| 3. 65cc (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 98 | SUZ | 638547 | Joshua Guffey | Bainbridge, GA | 3 | 1 | 25 | |
| 2 | 133 | KTM | 268034 | Jordan Bailey | Orlando, FL | 2 | 2 | 22 | |
| 3 | 60 | KTM | 714782 | Chandler Fritzius | Lake Placid, FL | 4 | 3 | 20 | |
| 4 | 929 | KAW | 866631 | Travis Rudolph | Minneola, FL | 5 | 4 | 18 | |
| 5 | 617 | COB | 921785 | Glenn Richard | Brooksville, FL | 6 | 5 | 16 | |
| 6 | 30 | KTM | 882625 | Joshua Gibbs | Jesup, GA | 7 | 6 | 15 | |
| 7 | 17 | COB | 866608 | Cole Williams | Starke, FL | 8 | 7 | 14 | |
| 8 | 27 | KTM | 290204 | Joshua Riner | Bloomingdale, GA | 9 | 8 | 9 | |
| 9 | 77 | KTM | 267321 | Adam Johnson | Tallahassee, FL | 10 | 9 | 13 | |
| 10 | 88 | SUZ | T290111 | Kevin Assaf | Jacksonville, FL | 11 | 10 | 12 | |
| 11 | 443 | KTM | 733378 | Tyler Pantley | Brooksville, FL | 1 | DNF | 11 | |
| 12 | 198 | KAW | 1006527 | Taylor Smith | Titusville, FL | 12 | 11 | 10 | |
| 4. 65cc (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 51 | KAW | 224076 | Kade Walker | Rowden, | 1 | 1 | 25 | |
| 2 | 10 | KTM | 217055 | Austin Winslow | St Cloud, FL | 2 | 2 | 22 | |
| 3 | 00 | KTM | 265181 | Tommy Maxey | Bloomingdale, GA | 3 | 3 | 20 | |
| 4 | 708 | KTM | 837291 | Trevor Boyles | Middleburg, FL | 4 | 4 | 18 | |
| Race Results | Race: 2 | Printed: | 10:11 am | ||||||
| 18. Plus 35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 1 | 25 | |
| 2 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 3 | 2 | 22 | |
| 3 | 27 | KAW | 469715 | Barry Mccarty | Port Orange, FL | 2 | 4 | 20 | |
| 4 | 34 | HON | 290109 | Dennis Bourque | Palm Bay, FL | 4 | 3 | 18 | |
| 5 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 5 | 6 | 16 | |
| 6 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 7 | 5 | 15 | |
| 7 | 88 | KAW | 332455 | Allan Assaf | Jacksonville, FL | 6 | 7 | 14 | |
| 8 | 316 | HON | 859211 | Larry Daniels | Jacksonville, FL | 8 | 8 | 13 | |
| 9 | 4 | HON | T290151 | Tony Gracey | Odessa, FL | 9 | 9 | 12 | |
| 10 | 952 | KAW | 217087 | Dwayne Lewis | Ocoee, FL | 10 | 10 | 11 | |
| 22. Four Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | SUZ | 584875 | Michael Picone | Hernando, FL | 1 | 1 | 25 | |
| 2 | 612 | KAW | T008890 | Jesse Braden | Ocala, FL | 2 | 2 | 22 | |
| 3 | 876 | KTM | 727876 | Russell Clay | Okeechobee, FL | 5 | 3 | 20 | |
| 4 | 153 | KAW | 660172 | Robby Renner | Mulberry, FL | 4 | 4 | 18 | |
| 5 | 159 | KAW | 419228 | Quinton Bigalow | Kissimmee, FL | 3 | 5 | 16 | |
| 6 | 419 | SUZ | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 6 | 6 | ||
| 7 | 141 | KAW | 615537 | Derek Almy | Ocala, FL | 7 | 7 | ||
| Race Results | Race: 3 | Printed: | 10:11 am | ||||||
| 8. s.mini (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | KAW | 217056 | Jeremy Winslow | St Cloud, FL | 2 | 1 | 25 | |
| 2 | 737 | YAM | 588399 | Jett Johnson | Tallahassee, FL | 1 | 2 | 22 | |
| 3 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 5 | 3 | 20 | |
| 4 | 464 | KAW | 772823 | Travis Ingram | Havana, FL | 4 | 4 | 18 | |
| 5 | 864 | HON | 595634 | Eric Grondahl | Madbury, NH | 3 | 5 | 16 | |
| 6 | 53 | SUZ | 428187 | Jason Frank | Eustis, FL | 6 | 6 | 15 | |
| DNS | 27 | SUZ | 705791 | Dakota Akix | Jay, VT | DNS | DNS | ||
| Race Results | Race: 4 | Printed: | 10:11 am | ||||||
| 10. 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | HON | 218756 | Christopher Mcglyn | Palm City, FL | 1 | 1 | 25 | |
| 2 | 931 | HON | 845082 | Evan Walker | Plant City, FL | 3 | 2 | 22 | |
| 3 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 2 | 3 | 20 | |
| 4 | 55 | KAW | 832060 | Dylan Odell | Williston, FL | 4 | 4 | 18 | |
| 5 | 60 | SUZ | 474459 | Justin Morgan | Webster, FL | 7 | 6 | 16 | |
| 6 | 490 | HON | 811490 | Chase Klingensmith | N Ft Myers, FL | 6 | 9 | 15 | |
| 7 | 121 | YAM | 341356 | Matt Lee | Lutz, FL | 9 | 7 | 14 | |
| 8 | 28 | KAW | 717484 | Colton Mcleod | Myakka City, FL | 5 | 13 | 13 | |
| 9 | 25 | KAW | 858938 | Pup Whatley | Haines City, FL | 14 | 5 | 12 | |
| 10 | 45 | SUZ | T290001 | Chase Northrip | Pt Orange, FL | 8 | 11 | 11 | |
| 11 | 42 | KAW | 1008466 | Duncan Johnson | Jacksonville, FL | 13 | 8 | 10 | |
| 12 | 188 | KAW | 849889 | Michael Carvalho | Kapaa, HI | 11 | 10 | 9 | |
| 13 | 35 | YAM | 837952 | Jared Newton | Clermont, FL | 16 | 12 | 8 | |
| 14 | 919 | KAW | 717284 | Dallas Pennington | Nyakka City, FL | 15 | 14 | 7 | |
| 15 | 29 | KAW | 1011328 | Garry Larsen | Carrabelle, FL | 17 | 15 | 6 | |
| 16 | 248 | KAW | 883095 | Jay Taylor | Jacksonville, FL | 18 | 16 | 5 | |
| 17 | 89 | YAM | 588464 | Sam Baker | Lutz, FL | 10 | DNS | 4 | |
| 18 | 248/ | KAW | 219161 | Andy Pizzitola | Magnolia, TX | 12 | DNS | 3 | |
| 11. 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | SUZ | 601591 | Ian Trettel | Graham, NC | 2 | 1 | 25 | |
| 2 | 360 | HON | 506360 | Josh Talmadge | Tampa, FL | 4 | 2 | 22 | |
| 3 | 611 | SUZ | 518847 | Nicholas Myers | Cairo, GA | 3 | 3 | 20 | |
| 4 | 801 | HON | 226088 | Paul Farnsworth | St Cloud, FL | 5 | 4 | 18 | |
| 5 | 81 | YAM | 754851 | Nicholas Taylor | Mims, FL | 6 | 5 | 16 | |
| 6 | 153 | KAW | 660172 | Robby Renner | Mulberry, FL | 8 | 6 | 15 | |
| 7 | 651 | HON | 701890 | Wilfredo Guzman | Orlando, FL | 9 | 7 | 14 | |
| 8 | 82 | HON | 694219 | Caleb Schachtler | Deansboro, NY | 7 | DNF | 13 | |
| 9 | 72 | SUZ | 750207 | Kory Keylon | Brooksville, FL | 1 | DNS | 12 | |
| Race Results | Race: 5 | Printed: | 10:11 am | ||||||
| 24. Open Pro | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 638 | KAW | 659598 | Derek Hall | Port St Lucie, FL | 1 | 1 | 25 | |
| 2 | 62 | HON | T269911 | Taylor Mcdonald | Kissimmee, FL | 2 | 2 | 22 | |
| 3 | 789 | KAW | 777954 | Scott Garritson | Florence, SC | 3 | 3 | 20 | |
| 4 | 132 | KAW | T239332 | Tommy Washington | Muskogee, OK | 4 | 4 | 18 | |
| 5 | 532 | KAW | 321347 | Ricky Renner | Mulberry, FL | 5 | 5 | ||
| 6 | 4/ | HON | T290151 | Tony Gracey | Odessa, FL | 6 | 6 | ||
| 7 | 68 | HON | 498988 | Jason Dodds | Chuluota, FL | 7 | 7 | ||
| Race Results | Race: 6 | Printed: | 10:11 am | ||||||
| 6. 85cc (12-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 464 | KAW | 772823 | Travis Ingram | Havana, FL | 1 | 1 | 25 | |
| 2 | 300 | KTM | 717017 | Austin Avery | Talllahassee, FL | 3 | 2 | 22 | |
| 3 | 864 | HON | 595634 | Eric Grondahl | Madbury, NH | 4 | 3 | 20 | |
| 4 | 737 | YAM | 588399 | Jett Johnson | Tallahassee, FL | 2 | 6 | 18 | |
| 5 | 78 | HON | 837953 | Daniel Cook | Brooksville, FL | 5 | 4 | 16 | |
| 6 | 54 | KAW | T290018 | Austin Barnett | Fort Walton Beach, FL | 6 | 5 | 15 | |
| 7 | 32 | KAW | 465506 | Cody Chisholm | Seminole, FL | DNF | 7 | ||
| 7. 85CC (14-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 231 | KTM | 934526 | Jack Sigismondi | Weekiwachee, FL | 1 | 1 | 25 | |
| 2 | 53 | SUZ | 428187 | Jason Frank | Eustis, FL | 2 | 2 | 22 | |
| DNS | 27 | SUZ | 705791 | Dakota Akix | Jay, VT | DNS | DNS | ||
| Race Results | Race: 7 | Printed: | 10:11 am | ||||||
| 5. 85cc (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 93 | SUZ | 609014 | Mason Price | Floral City, FL | 1 | 1 | 25 | |
| 2 | 51 | KAW | 224076 | Kade Walker | Rowden, | 2 | 2 | 22 | |
| 3 | 71 | SUZ | 837943 | Chandler Jenkins | Astatula, FL | 5 | 4 | 20 | |
| 4 | 117 | KAW | 836813 | Brandon Carvalho | Kapaa, HI | 3 | 6 | 18 | |
| 5 | 116 | KAW | 600669 | Maxwell Kimer | Saint Petersburg, FL | 9 | 5 | 16 | |
| 6 | 98 | SUZ | 638547 | Joshua Guffey | Bainbridge, GA | 4 | 10 | 15 | |
| 7 | 171 | HON | 869607 | William Ottervanger | Clearmont, FL | 6 | 9 | 14 | |
| 8 | 10 | KTM | 217055 | Austin Winslow | St Cloud, FL | 13 | 3 | 13 | |
| 9 | 92 | KTM | 837291 | Trevor Boyles | Middleburg, FL | 8 | 8 | 12 | |
| 10 | 00 | KTM | 265181 | Tommy Maxey | Bloomingdale, GA | 10 | 7 | 11 | |
| 11 | 11 | KAW | 870954 | Zane Dodson | Ocala, FL | 7 | 12 | 10 | |
| 12 | 286 | SUZ | 883096 | Kyle Tomlinson | Newberry, FL | 11 | 11 | 9 | |
| 13 | 911 | KAW | T239331 | Amos Townsend | Live Oak, FL | 12 | 13 | 8 | |
| Race Results | Race: 8 | Printed: | 10:11 am | ||||||
| 1. 50cc (4-6) stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | COB | 958452 | Cullin Park | Clermont, FL | 1 | 1 | 25 | |
| 2 | 22 | COB | 865750 | Parker Mcguire | Jax, FL | 2 | 2 | 22 | |
| 2. 50cc (7-8) stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | KTM | 268034 | Jordan Bailey | Orlando, FL | 1 | 1 | 25 | |
| 2 | 617 | COB | 921785 | Glenn Richard | Brooksville, FL | 3 | 2 | 22 | |
| 3 | 32 | COB | 864647 | Cody Holdeman | Jacksonville, FL | 2 | 3 | 20 | |
| 4 | 30 | KTM | 882625 | Joshua Gibbs | Jesup, GA | 5 | 5 | 18 | |
| 5 | 412 | COB | 845078 | Conner Morris | Valrico, FL | 6 | 6 | 16 | |
| 6 | 77 | KTM | 267321 | Adam Johnson | Tallahassee, FL | 8 | 7 | 15 | |
| 7 | 61 | COB | 869610 | Jacob Riner | Bloomingdale, GA | 4 | 11 | 14 | |
| 8 | 108 | COB | 853946 | Tristan Smith | Boca Raton, FL | 7 | 9 | 13 | |
| 9 | 17 | COB | 866608 | Cole Williams | Starke, FL | 9 | 8 | 12 | |
| 10 | 11 | COB | 881184 | Dallas Taylor | Live Oak, FL | 11 | 10 | 11 | |
| 11 | 20 | COB | 1006995 | Dawson Fietsam | Jacksonville, FL | 10 | 12 | 10 | |
| 12 | 119 | COB | 853947 | Robert Smith | Boca Raton, FL | DNF | 4 | 9 | |
| Race Results | Race: 9 | Printed: | 10:11 am | ||||||
| 16. Plus 25 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 1 | 25 | |
| 2 | 12 | KAW | 538540 | Billy J. Wood | Zephyrhills, FL | 2 | 2 | 22 | |
| 3 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 4 | 3 | 20 | |
| 4 | 34 | HON | 290109 | Dennis Bourque | Palm Bay, FL | 3 | 4 | 18 | |
| 5 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 5 | 5 | 16 | |
| 6 | 68 | HON | 498988 | Jason Dodds | Chuluota, FL | 6 | 6 | ||
| 7 | 55 | UN | T933290 | Johnnie Renner | Plant City, FL | 7 | 7 | ||
| 21. 16 - 24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 159 | KAW | 419228 | Quinton Bigalow | Kissimmee, FL | 1 | 1 | 25 | |
| 2 | 738 | SUZ | 693364 | Brandon Westberry | Clewiston, FL | 2 | 2 | 22 | |
| 3 | 876 | KTM | 727876 | Russell Clay | Okeechobee, FL | 3 | 3 | 20 | |
| Race Results | Race: 10 | Printed: | 10:11 am | ||||||
| 23. 250 Pro | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | SUZ | 584875 | Michael Picone | Hernando, FL | 1 | 1 | 25 | |
| 2 | 31 | KAW | 709035 | Tyler Livesay | Lakeland, FL | 2 | 2 | 22 | |
| 3 | 141 | KAW | 615537 | Derek Almy | Ocala, FL | 3 | 3 | 20 | |
| 4 | 132 | KAW | T239332 | Tommy Washington | Muskogee, OK | 4 | 4 | 18 | |
| 5 | 532 | KAW | 321347 | Ricky Renner | Mulberry, FL | 5 | 5 | ||
| 6 | 4/ | HON | T290151 | Tony Gracey | Odessa, FL | 6 | 6 | ||
| 7 | 68 | HON | 498988 | Jason Dodds | Chuluota, FL | 7 | 7 | ||
| 30. Open (No A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 360 | HON | 506360 | Josh Talmadge | Tampa, FL | 1 | 1 | 25 | |
| 2 | 48 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 2 | 2 | 22 | |
| 3 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 3 | 3 | 20 | |
| 4 | 14 | HON | 265901 | Scott Westbrook | Land O Lakes, FL | 4 | 4 | 18 | |
| 5 | 44 | HON | 230372 | Michael Olson | Ocala, FL | 5 | 5 | 16 | |
| 6 | 153 | KAW | 660172 | Robby Renner | Mulberry, FL | 6 | 6 | ||
| 7 | 23 | KTM | 699455 | Cody Gitzen | Lakeland, FL | 7 | DNS | ||
| Race Results | Race: 11 | Printed: | 10:11 am | ||||||
| 27. 50 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | KTM | 268034 | Jordan Bailey | Orlando, FL | 1 | 1 | 25 | |
| 2 | 119 | COB | 853947 | Robert Smith | Boca Raton, FL | 4 | 2 | 22 | |
| 3 | 30 | KTM | 882625 | Joshua Gibbs | Jesup, GA | 3 | 3 | 20 | |
| 4 | 32 | COB | 864647 | Cody Holdeman | Jacksonville, FL | 2 | 4 | 18 | |
| 5 | 61 | COB | 869610 | Jacob Riner | Bloomingdale, GA | 7 | 5 | 16 | |
| 6 | 43 | COB | 958452 | Cullin Park | Clermont, FL | 6 | 6 | 15 | |
| 7 | 108 | COB | 853946 | Tristan Smith | Boca Raton, FL | 5 | 7 | 14 | |
| 8 | 20 | COB | 1006995 | Dawson Fietsam | Jacksonville, FL | 8 | 8 | 13 | |
| 9 | 22 | COB | 865750 | Parker Mcguire | Jax, FL | 9 | 9 | 12 | |
| Race Results | Race: 12 | Printed: | 10:11 am | ||||||
| 17. Plus 30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 1 | 25 | |
| 2 | 82 | KAW | 246434 | Earl May | Tallahassee, FL | 2 | 2 | 22 | |
| 3 | 34 | HON | 290109 | Dennis Bourque | Palm Bay, FL | 4 | 3 | 20 | |
| 4 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 5 | 5 | 18 | |
| 5 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 7 | 4 | 16 | |
| 6 | 88 | KAW | 332455 | Allan Assaf | Jacksonville, FL | 8 | 6 | 15 | |
| 7 | 316 | HON | 859211 | Larry Daniels | Jacksonville, FL | 9 | 7 | 14 | |
| 8 | 12 | KAW | 538540 | Billy J. Wood | Zephyrhills, FL | 3 | DNF | 13 | |
| 9 | 14 | KAW | 447672 | Eddie Ray | Miami, FL | 6 | DNS | 12 | |
| S BOY 14-16 (125/250F/250 ) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | SUZ | 601591 | Ian Trettel | Graham, NC | 1 | 1 | 25 | |
| 2 | 180 | HON | 806292 | Eric Goodson | Cairo, GA | 4 | 2 | 22 | |
| 3 | 911 | HON | 779638 | Cody Smith | Green Cove Springs, FL | 3 | 5 | 20 | |
| 4 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 5 | 4 | 18 | |
| 5 | 931 | HON | 845082 | Evan Walker | Plant City, FL | 7 | 3 | 16 | |
| 6 | 72 | SUZ | 750207 | Kory Keylon | Brooksville, FL | 2 | DNS | 15 | |
| 7 | 188 | KAW | 849889 | Michael Carvalho | Kapaa, HI | 6 | DNS | 14 | |
| Race Results | Race: 13 | Printed: | 10:11 am | ||||||
| 28. 65 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 51 | KAW | 224076 | Kade Walker | Rowden, | 1 | 1 | ||
| 2 | 443 | KTM | 733378 | Tyler Pantley | Brooksville, FL | 2 | 3 | ||
| 3 | 98 | SUZ | 638547 | Joshua Guffey | Bainbridge, GA | 5 | 2 | ||
| 4 | 133 | KTM | 268034 | Jordan Bailey | Orlando, FL | 3 | 4 | ||
| 5 | 00 | KTM | 265181 | Tommy Maxey | Bloomingdale, GA | 4 | 5 | ||
| 6 | 708 | KTM | 837291 | Trevor Boyles | Middleburg, FL | 6 | 6 | ||
| 7 | 286 | SUZ | 883096 | Kyle Tomlinson | Newberry, FL | 7 | 7 | ||
| 8 | 69 | KTM | 714782 | Chandler Fritzius | Lake Placid, FL | 8 | 8 | ||
| 9 | 198 | KAW | 1006527 | Taylor Smith | Titusville, FL | 9 | 9 | ||
| Race Results | Race: 14 | Printed: | 10:11 am | ||||||
| 13. open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 638 | KAW | 659598 | Derek Hall | Port St Lucie, FL | 1 | 1 | 25 | |
| 2 | 62 | HON | T269911 | Taylor Mcdonald | Kissimmee, FL | 2 | 2 | 22 | |
| 3 | 141 | KAW | 615537 | Derek Almy | Ocala, FL | 4 | 3 | 20 | |
| 4 | 789 | KAW | 777954 | Scott Garritson | Florence, SC | 3 | 4 | 18 | |
| 5 | 532 | KAW | 321347 | Ricky Renner | Mulberry, FL | 5 | 5 | ||
| 6 | 4/ | HON | T290151 | Tony Gracey | Odessa, FL | 6 | 6 | ||
| 7 | 31 | KAW | 709035 | Tyler Livesay | Lakeland, FL | 7 | 7 | ||
| 14. open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 360 | HON | 506360 | Josh Talmadge | Tampa, FL | 1 | 3 | 25 | |
| 2 | 612 | KAW | T008890 | Jesse Braden | Ocala, FL | 3 | 2 | 22 | |
| 3 | 180 | SUZ | 518847 | Nicholas Myers | Cairo, GA | 6 | 1 | 20 | |
| 4 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 4 | 4 | 18 | |
| 5 | 14 | HON | 265901 | Scott Westbrook | Land O Lakes, FL | 5 | 5 | 16 | |
| 6 | 48 | SUZ | 336419 | Larry "bo" Partin Jr. | Ocala, FL | 2 | DNF | 15 | |
| 7 | 597 | HON | 694219 | Caleb Schachtler | Deansboro, NY | DNF | DNF | 14 | |
| Race Results | Race: 15 | Printed: | 10:11 am | ||||||
| 9. YTH 12-16 (125CC, 150 4-STK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | SUZ | 601591 | Ian Trettel | Graham, NC | 1 | 1 | 25 | |
| 2 | 9 | KAW | 217056 | Jeremy Winslow | St Cloud, FL | 3 | 2 | 22 | |
| 3 | 180 | HON | 806292 | Eric Goodson | Cairo, GA | 2 | 4 | 20 | |
| 4 | 60 | SUZ | 474459 | Justin Morgan | Webster, FL | 4 | 3 | 18 | |
| 5 | 737 | YAM | 588399 | Jett Johnson | Tallahassee, FL | 5 | DNS | 16 | |
| 6 | 651 | HON | 701890 | Wilfredo Guzman | Orlando, FL | 6 | DNS | ||
| 7 | 23 | KTM | 699455 | Cody Gitzen | Lakeland, FL | 7 | DNS | ||
| 15. open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | HON | 218756 | Christopher Mcglyn | Palm City, FL | 1 | 1 | 25 | |
| 2 | 89 | YAM | 588464 | Sam Baker | Lutz, FL | 2 | 2 | 22 | |
| 3 | 42 | KAW | 1008466 | Duncan Johnson | Jacksonville, FL | 3 | 3 | 20 | |
| 4 | 490 | HON | 811490 | Chase Klingensmith | N Ft Myers, FL | 4 | 5 | 18 | |
| 5 | 45 | SUZ | T290001 | Chase Northrip | Pt Orange, FL | 6 | 4 | 16 | |
| 6 | 34 | HON | 837947 | Frank Polly Iv | Groveland, FL | 5 | 6 | 15 | |
| 7 | 248/ | KAW | 219161 | Andy Pizzitola | Magnolia, TX | 7 | DNS | 14 | |
| Race Results | Race: 16 | Printed: | 10:11 am | ||||||
| 20. Plus 45 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | KAW | 641341 | Marcus Ricketts | Crawfordville, FL | 1 | 1 | 25 | |
| 2 | 412 | YAM | 779636 | Richard Powell | Jacksonville, FL | 2 | 2 | 22 | |
| 3 | 14 | YAM | 562607 | Rodney Joell | Tallahassee, FL | 4 | 3 | 20 | |
| 4 | 052 | HON | 693052 | Rob Nagy | Bryceville, FL | 5 | 4 | 18 | |
| 5 | 290 | KAW | T290006 | Dan Shawgo | Deltona, FL | 3 | DNF | 16 | |
| 6 | 55 | UN | T933290 | Johnnie Renner | Plant City, FL | 6 | DNF | ||
| 7 | 53 | YAM | T499023 | Ron Renner | Mulberry, FL | DNF | 7 | ||
| 25. Women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | SUZ | 221746 | Lydia Greiner | Inverness, FL | 1 | 1 | 25 | |
| 2 | 66 | HON | 712220 | Victoria Pearce | New Port Richey, FL | 3 | 2 | 22 | |
| 3 | 17 | HON | 845073 | Kelsey Morris | Valrico, FL | 2 | 3 | 20 | |
| 4 | 94 | KAW | 870945 | Shelby Quast | Spring Hill, FL | 4 | 4 | 18 | |
| 5 | 322 | SUZ | 456118 | Leah Cantrell | Marietta, GA | 5 | 5 | ||
| 6 | 250 | HON | 323203 | Jessica Patterson | Tallahassee, FL | 6 | 6 | ||
| 7 | 34 | HON | T900033 | Beth Ruiz | Lakeland, FL | 7 | 7 | ||
| Race Results | Race: 17 | Printed: | 10:11 am | ||||||
| 12. 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | SUZ | 584875 | Michael Picone | Hernando, FL | 1 | 1 | 25 | |
| 2 | 31 | KAW | 709035 | Tyler Livesay | Lakeland, FL | 2 | 2 | 22 | |
| 3 | 141 | KAW | 615537 | Derek Almy | Ocala, FL | 3 | 3 | 20 | |
| 4 | 532 | KAW | 321347 | Ricky Renner | Mulberry, FL | 4 | 4 | ||
| 5 | 4/ | HON | T290151 | Tony Gracey | Odessa, FL | 5 | 5 | ||
| 6 | 8 | KAW | 659598 | Derek Hall | Port St Lucie, FL | 6 | 6 | ||
| 7 | 99 | KAW | 718549 | Vince Devane | Plant City, FL | 7 | 7 | ||
| 29. 250 Open (No A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 23 | KTM | 699455 | Cody Gitzen | Lakeland, FL | |||||
| 1 | 360 | HON | 506360 | Josh Talmadge | Tampa, FL | 2 | 1 | 25 | |
| 2 | 611 | SUZ | 518847 | Nicholas Myers | Cairo, GA | 1 | 2 | 22 | |
| 3 | 81 | YAM | 754851 | Nicholas Taylor | Mims, FL | 4 | 3 | 20 | |
| 4 | 801 | HON | 226088 | Paul Farnsworth | St Cloud, FL | 3 | 5 | 18 | |
| 5 | 911 | HON | 779638 | Cody Smith | Green Cove Springs, FL | 6 | 4 | 16 | |
| 6 | 28 | KAW | 717484 | Colton Mcleod | Myakka City, FL | 5 | 6 | 15 | |
| 7 | 153 | KAW | 660172 | Robby Renner | Mulberry, FL | 7 | 7 | ||
| Race Results | Race: 18 | Printed: | 10:11 am | ||||||
| 26. Jr. Mini 85cc (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 93 | SUZ | 609014 | Mason Price | Floral City, FL | 2 | 1 | 25 | |
| 2 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 1 | 2 | 22 | |
