| 2008 GOLD CUP SERIES | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 10/14/08 | 10:10 am | Page 1 of 3 | ||
| 1. 50cc (4-6) Stock - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 43 | Cullin Park (5) | 125 | ||
| 2. | 22 | Parker Mcguire (5) | 101 | ||
| 2. 50cc (7-8) Stock - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 133 | Jordan Bailey (5) | 125 | ||
| 2. | 617 | Glenn Richard (5) | 101 | ||
| 3. | 32 | Cody Holdeman (5) | 99 | ||
| 4. | 119 | Robert Smith (5) | 80 | ||
| 5. | 108 | Tristan Smith (5) | 76 | ||
| 6. | 412 | Conner Morris (5) | 68 | ||
| 7. | 20 | Dawson Fietsam (5) | 55 | ||
| 8. | 30 | Joshua Gibbs (5) | 51 | ||
| 6. 85cc (12-13) - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 737 | Jett Johnson (5) | 106 | ||
| 2. | 32 | Cody Chisholm (5) | 89 | ||
| 3. | 78 | Daniel Cook (5) | 68 | ||
| 4. | 54 | Austin Barnett (5) | 49 | ||
| 7. 85cc (14-15) - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 231 | Jack Sigismondi (5) | 122 | ||
| 2. | 53 | Jason Frank (5) | 104 | ||
| 8. S.mini (12-16) - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 737 | Jett Johnson (5) | 106 | ||
| 2. | 9 | Jeremy Winslow (5) | 96 | ||
| 3. | 76 | Clifford Sanders (5) | 79 | ||
| 4. | 53 | Jason Frank (5) | 49 | ||
| 9. Yth 12-16 (125cc, 150 4-stk - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 9 | Jeremy Winslow (5) | 93 | ||
| 2. | 60 | Justin Morgan (5) | 87 | ||
| 10. 250 C - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 121 | Matt Lee (5) | 103 | ||
| 2. | 931 | Evan Walker (5) | 97 | ||
| 3. | 57 | Christopher Mcglyn (5) | 95 | ||
| 4. | 70 | Sean Sattanno (5) | 86 | ||
| 5. | 28 | Colton Mcleod (5) | 79 | ||
| 6. | 55 | Dylan Odell (5) | 64 | ||
| 7. | 60 | Justin Morgan (5) | 60 | ||
| 8. | 42 | Duncan Johnson (5) | 52 | ||
| 9. | 25 | Pup Whatley (5) | 47 | ||
| 10. | 45 | Chase Northrip (5) | 32 | ||
| 11. 250 B - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 360 | Josh Talmadge (5) | 87 | ||
| 2. | 153 | Robby Renner (5) | 80 | ||
| 3. | 801 | Paul Farnsworth (5) | 75 | ||
| 4. | 72 | Kory Keylon (5) | 74 | ||
| 12. 250 A - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 31 | Tyler Livesay (5) | 111 | ||
| 2. | 141 | Derek Almy (5) | 101 | ||
| 3. | 532 | Ricky Renner (5) | 56 | ||
| 13. Open A - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 8 | Derek Hall (5) | 117 | ||
| 2. | 62 | Taylor Mcdonald (5) | 92 | ||
| 3. | 532 | Ricky Renner (5) | 89 | ||
| 4. | 141 | Derek Almy (5) | 82 | ||
| 14. Open B - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 360 | Josh Talmadge (5) | 107 | ||
| 2. | 612 | Jesse Braden (5) | 76 | ||
| 3. | 131 | Shawn Gann (5) | 74 | ||
| 4. | 419 | Larry "bo" Partin Jr. (5) | 68 | ||
| 5. | 14 | Scott Westbrook (5) | 56 | ||
| 15. Open C - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 57 | Christopher Mcglyn (5) | 108 | ||
| 16. Plus 25 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 34 | Dennis Bourque (5) | 96 | ||
| 2. | 9 | Brad Kadau (5) | 87 | ||
| 17. Plus 30 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 99 | Vince Devane (5) | 110 | ||
| 2. | 9 | Brad Kadau (5) | 90 | ||
| 3. | 34 | Dennis Bourque (5) | 82 | ||
| 4. | 211 | Steve Dumond (5) | 79 | ||
| 5. | 88 | Allan Assaf (5) | 69 | ||
| 6. | 316 | Larry Daniels (5) | 53 | ||
| 18. Plus 35 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 99 | Vince Devane (5) | 125 | ||
| 2. | 9 | Brad Kadau (5) | 91 | ||
| 3. | 211 | Steve Dumond (5) | 81 | ||
| 4. | 34 | Dennis Bourque (5) | 78 | ||
| 5. | 88 | Allan Assaf (5) | 67 | ||
| 6. | 316 | Larry Daniels (5) | 41 | ||
| 7. | 952 | Dwayne Lewis (5) | 40 | ||
| 8. | 4/ | Tony Gracey (5) | 37 | ||
| 19. Plus 40 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 412 | Richard Powell (5) | 73 | ||
| 2. | 159 | Rick Bigalow (5) | 72 | ||
| 3. | 14 | Rodney Joell (5) | 54 | ||
| 4. | 63 | Gifford Quast (5) | 53 | ||
| 5. | 3 | Daniel La Placa (5) | 49 | ||
| 6. | 290 | Dan Shawgo (5) | 42 | ||
| 7. | 052 | Rob Nagy (5) | 39 | ||
| 8. | 4/ | Tony Gracey (5) | 31 | ||
| 9. | 952 | Dwayne Lewis (5) | 30 | ||
| 20. Plus 45 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 412 | Richard Powell (5) | 109 | ||
| 2. | 14 | Rodney Joell (5) | 93 | ||
| 3. | 290 | Dan Shawgo (5) | 82 | ||
| 21. 16 - 24 - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 159 | Quinton Bigalow (5) | 95 | ||
| 2. | 738 | Brandon Westberry (5) | 94 | ||
| 3. | 876 | Russell Clay (5) | 86 | ||
| 22. Four Stroke - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 612 | Jesse Braden (5) | 103 | ||
| 2. | 153 | Robby Renner (5) | 96 | ||
| 3. | 159 | Quinton Bigalow (5) | 76 | ||
| 4. | 876 | Russell Clay (5) | 74 | ||
| 23. 250 Pro - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 31 | Tyler Livesay (5) | 112 | ||
| 2. | 532 | Ricky Renner (5) | 83 | ||
| 24. Open Pro - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 8 | Derek Hall (5) | 108 | ||
| 2. | 62 | Taylor Mcdonald (5) | 91 | ||
| 3. | 532 | Ricky Renner (5) | 87 | ||
| 25. Women - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 32 | Lydia Greiner (5) | 120 | ||
| 2. | 17 | Kelsey Morris (5) | 94 | ||
| 3. | 66 | Victoria Pearce (5) | 94 | ||
| 4. | 322 | Leah Cantrell (5) | 80 | ||
| 5. | 94 | Shelby Quast (5) | 72 | ||
| 26. Jr. Mini 85cc (9-13) - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 76 | Clifford Sanders (5) | 89 | ||
| 2. | 93 | Mason Price (5) | 65 | ||
| 3. | 71 | Chandler Jenkins (5) | 58 | ||
| 4. | 116 | Maxwell Kimer (5) | 55 | ||
| 5. | 171 | William Ottervanger (5) | 44 | ||
| 6. | 54 | Austin Barnett (5) | 30 | ||
| 27. 50 Open - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 133 | Jordan Bailey (5) | 100 | ||
| 2. | 32 | Cody Holdeman (5) | 80 | ||
| 3. | 119 | Robert Smith (5) | 71 | ||
| 4. | 43 | Cullin Park (5) | 66 | ||
| 5. | 108 | Tristan Smith (5) | 62 | ||
| 6. | 20 | Dawson Fietsam (5) | 54 | ||
| 7. | 22 | Parker Mcguire (5) | 49 | ||
| 8. | 30 | Joshua Gibbs (5) | 49 | ||
| 28. 65 Open - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 51 | Kade Walker (5) | 92 | ||
| 2. | 443 | Tyler Pantley (5) | 83 | ||
| 3. | 98 | Joshua Guffey (5) | 82 | ||
| 4. | 133 | Jordan Bailey (5) | 54 | ||
| 5. | 92 | Trevor Boyles (5) | 44 | ||
| 6. | 198 | Taylor Smith (5) | 30 | ||
| 29. 250 Open (no A) - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 360 | Josh Talmadge (5) | 117 | ||
| 2. | 801 | Paul Farnsworth (5) | 84 | ||
| 3. | 911 | Cody Smith (5) | 82 | ||
| 4. | 28 | Colton Mcleod (5) | 72 | ||
| 30. Open (no A) - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 360 | Josh Talmadge (5) | 122 | ||
| 2. | 131 | Shawn Gann (5) | 92 | ||
| 3. | 419 | Larry "bo" Partin Jr. (5) | 89 | ||
| 4. | 14 | Scott Westbrook (5) | 82 | ||
| 3. 65cc (7-9) - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 98 | Joshua Guffey (5) | 116 | ||
| 2. | 443 | Tyler Pantley (5) | 108 | ||
| 3. | 133 | Jordan Bailey (5) | 97 | ||
| 4. | 929 | Travis Rudolph (5) | 76 | ||
| 5. | 617 | Glenn Richard (5) | 56 | ||
| 6. | 77 | Adam Johnson (5) | 52 | ||
| 7. | 198 | Taylor Smith (5) | 39 | ||
| 8. | 88 | Kevin Assaf (5) | 36 | ||
| 4. 65cc (10-11) - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 51 | Kade Walker (5) | 119 | ||
| 2. | 10 | Austin Winslow (5) | 101 | ||
| 3. | 92 | Trevor Boyles (5) | 81 | ||
| 5. 85cc (9-11) - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 93 | Mason Price (5) | 112 | ||
| 2. | 51 | Kade Walker (5) | 69 | ||
| 3. | 71 | Chandler Jenkins (5) | 66 | ||
| 4. | 10 | Austin Winslow (5) | 64 | ||
| 5. | 116 | Maxwell Kimer (5) | 58 | ||
| 6. | 98 | Joshua Guffey (5) | 42 | ||
| 7. | 171 | William Ottervanger (5) | 30 | ||
| 8. | 11 | Zane Dodson (5) | 22 | ||
| S Boy 14-16 (125/250f/250 ) - Best 99 finishes | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 72 | Kory Keylon (5) | 93 | ||
| 2. | 911 | Cody Smith (5) | 84 | ||
| 3. | 931 | Evan Walker (5) | 79 | ||
| 4. | 70 | Sean Sattanno (5) | 75 | ||
| www.TracksideSoftware.com |