| UNLIMITED SPORTS MX | Page 1 of 31 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold Cup Round 3 | |||||||||
| 09/28/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 01:38 pm | ||||||
| 3. 65cc (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 443 | KTM | 733378 | Tyler Pantley | Brooksville, FL | 2 | 1 | 25 | |
| 2 | 98 | SUZ | 638547 | Joshua Guffey | Bainbridge, GA | 1 | 2 | 22 | |
| 3 | 133 | KTM | 268034 | Jordan Bailey | Orlando, FL | 3 | 3 | 20 | |
| 4 | 56 | KTM | 234748 | Zachary Robinson | Dover, FL | 4 | 4 | 18 | |
| 5 | 929 | KAW | 866631 | Travis Rudolph | Minneola, FL | 6 | 6 | 16 | |
| 6 | 305 | SUZ | 874970 | Jeff Ackermann | Palm Bay, FL | 5 | 10 | 15 | |
| 7 | 198 | KAW | 1006527 | Taylor Smith | Titusville, FL | 9 | 7 | 14 | |
| 8 | 7 | KTM | 963277 | Jose Maldonado | Homestead, FL | 13 | 5 | 13 | |
| 9 | 17 | COB | 281421 | Adam Bestafka | Hudson, FL | 10 | 9 | 12 | |
| 10 | 630 | KAW | 867116 | Luke Piveral | Ocoee, FL | 8 | 11 | 11 | |
| 11 | 617 | KTM | 921785 | Glenn Richard | Brooksville, FL | 7 | 13 | 10 | |
| 12 | 88 | SUZ | T290111 | Kevin Assaf | Jacksonville, FL | 14 | 8 | 9 | |
| 13 | 77 | KTM | 267321 | Adam Johnson | Tallahassee, FL | 12 | 12 | 8 | |
| 14 | 2 | KTM | T093430 | Tyler Lang | Port Richey, FL | 11 | DNS | 7 | |
| 4. 65cc (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 51 | KAW | 224076 | Kade Walker | Rowden, | 1 | 1 | 25 | |
| 2 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | 2 | 3 | 22 | |
| 3 | 10 | KAW | 217055 | Austin Winslow | St Cloud, FL | 5 | 2 | 20 | |
| 4 | 708 | KTM | 837291 | Trevor Boyles | Middleburg, FL | 3 | 5 | 18 | |
| 5 | 31 | KTM | 216736 | Drew Swenson | Seminole, FL | 6 | 4 | 16 | |
| 6 | 821 | KTM | 693414 | Kevin Steele | Largo, FL | 4 | DNF | 15 | |
| 7 | 19 | KAW | T290205 | Dillon Heath | Delray Bch, FL | 7 | DNF | 14 | |
| Race Results | Race: 2 | Printed: | 01:38 pm | ||||||
| 15. open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | HON | 218756 | Christopher Mcglyn | Palm City, FL | 1 | 1 | 25 | |
| 2 | 721 | SUZ | 214674 | Rance Dortch | Gainesville, FL | 2 | 3 | 22 | |
| 3 | 89 | YAM | 588464 | Sam Baker | Land O Lakes, FL | 4 | 2 | 20 | |
| 4 | 28 | SUZ | 870940 | Christian Griffith | West Palm Bch, FL | 3 | 5 | 18 | |
| 5 | 490 | HON | 811490 | Chase Klingensmith | N Ft Myers, FL | 5 | 4 | 16 | |
| 6 | 3 | KAW | 267289 | Shawn Wilson | Brandon, FL | 6 | 7 | 15 | |
| 7 | 61 | HON | 608348 | Robert Pope | Pinellas Park, FL | 8 | 6 | 14 | |
| 8 | 911 | YAM | 877975 | Tim Nocella | Crystal River, FL | 11 | 8 | 13 | |
| 9 | 68 | YAM | 942662 | Carl Rutledge | Jacksonville, FL | 10 | 9 | 12 | |
| 10 | 13 | YAM | T290004 | Matthew Coon | Oviedo, FL | 7 | DNF | 11 | |
| 11 | 151 | HON | 870943 | Zachary Macmillan | Osteen, FL | 9 | DNF | 10 | |
| Race Results | Race: 3 | Printed: | 01:38 pm | ||||||
| S BOY 14-16 (125/250F/250 ) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 271 | KAW | 727837 | Malcolm Stewart | Haines City, FL | 1 | 1 | 25 | |
| 2 | 23 | KTM | 699455 | Cody Gitzen | Lakeland, FL | 2 | 2 | 22 | |
| 3 | 180 | HON | 806292 | Eric Goodson | Cairo, GA | 3 | 5 | 20 | |
| 4 | 931 | HON | 845082 | Evan Walker | Plant City, FL | 4 | 6 | 18 | |
| 5 | 72 | SUZ | 750207 | Kory Keylon | Brooksville, FL | 8 | 3 | 16 | |
| 6 | 911 | HON | 779638 | Cody Smith | Green Cove Springs, FL | 5 | 7 | 15 | |
| 7 | 02 | KTM | 588457 | Alex Spade | Brooksville, FL | 11 | 4 | 14 | |
| 8 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 7 | 8 | 13 | |
| 9 | 91 | YAM | 490898 | Addison Morgan | Lutz, FL | 6 | 9 | 12 | |
| 10 | 314 | HON | 839724 | Austin Thomas | Bradenton, FL | 10 | 10 | 11 | |
| 11 | 84 | KAW | 696703 | Dustin Bailey | Polk City, FL | 12 | 11 | 10 | |
| 12 | 514 | YAM | 713737 | Andrew Stocker | Lakeland, FL | 9 | DNS | 9 | |
| Race Results | Race: 4 | Printed: | 01:38 pm | ||||||
| 20. Plus 45 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 412 | YAM | 779636 | Richard Powell | Jacksonville, FL | 1 | 1 | 25 | |
| 2 | 14 | YAM | 562607 | Rodney Joell | Tallahassee, FL | 4 | 2 | 22 | |
| 3 | 290 | KAW | T290006 | Dan Shawgo | Deltona, FL | 5 | 3 | 20 | |
| 4 | 62 | HON | 682988 | Robert Lash | Orlando, FL | 3 | 5 | 18 | |
| 5 | 052 | HON | 693052 | Rob Nagy | Bryceville, FL | 6 | 4 | 16 | |
| 6 | 15 | HON | 535471 | Robert Huss | Dade City, FL | 2 | DNS | 15 | |
| 7 | 4 | HON | T290151 | Tony Gracey | Odessa, FL | 7 | DNS | 14 | |
| 25. Women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | SUZ | 221746 | Lydia Greiner | Inverness, FL | 1 | 1 | 25 | |
| 2 | 224 | HON | 844442 | Kayleen Williamson | Largo, FL | 2 | 2 | 22 | |
| 3 | 322 | SUZ | 456118 | Leah Cantrell | Marietta, GA | 3 | 3 | 20 | |
| 4 | 17 | HON | 845073 | Kelsey Morris | Valrico, FL | 4 | 5 | 18 | |
| 5 | 66 | HON | 712220 | Victoria Pearce | New Port Richey, FL | 6 | 4 | 16 | |
| 6 | 5 | KAW | T290023 | Courtney Long | Groveland, FL | 5 | 6 | 15 | |
| 7 | 94 | KAW | 870945 | Shelby Quast | Spring Hill, FL | 8 | 7 | 14 | |
| 8 | 725 | HON | 849870 | Brooke Lynds | St Petersburg, FL | 7 | 8 | 13 | |
| Race Results | Race: 5 | Printed: | 01:38 pm | ||||||
| 5. 85cc (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 93 | SUZ | 609014 | Mason Price | Floral City, FL | 1 | 2 | 25 | |
| 2 | 21 | HON | 381451 | Rj Hampshire | Hudson, FL | 2 | 3 | 22 | |
| 3 | 232 | KAW | 290153 | Zach Duchaine | St. Petersburg, FL | 3 | 4 | 20 | |
| 4 | 54 | SUZ | 716843 | Dalton Myers | Riverview, FL | 8 | 1 | 18 | |
| 5 | 71 | SUZ | 837943 | Chandler Jenkins | Astatula, FL | 5 | 6 | 16 | |
| 6 | 51 | KAW | 224076 | Kade Walker | Rowden, | 6 | 7 | 15 | |
| 7 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | 7 | 8 | 14 | |
| 8 | 116 | KAW | 600669 | Maxwell Kimer | Saint Petersburg, FL | 9 | 9 | 13 | |
| 9 | 105 | KAW | 1062341 | Justin Everett | Palm Harbor, FL | 10 | 10 | 12 | |
| 10 | 10 | KAW | 217055 | Austin Winslow | St Cloud, FL | 16 | 5 | 11 | |
| 11 | 821 | KTM | 693414 | Kevin Steele | Largo, FL | 4 | DNF | 10 | |
| 12 | 305 | SUZ | 874970 | Jeff Ackermann | Palm Bay, FL | 14 | 12 | 9 | |
| 13 | 171 | HON | 869607 | William Ottervanger | Clearmont, FL | 11 | 15 | 8 | |
| 14 | 8 | KAW | 866629 | Tyler Congleton | Bowling Green, FL | 13 | 14 | 7 | |
| 15 | 98 | SUZ | 638547 | Joshua Guffey | Bainbridge, GA | 12 | 16 | 6 | |
| 16 | 7 | HON | 837300 | Michael Glasheen | Brooksville, FL | 17 | 13 | 5 | |
| 17 | 11 | HON | 870954 | Zane Dodson | Ocala, FL | 20 | 11 | 4 | |
| 18 | 31 | KAW | 216736 | Drew Swenson | Seminole, FL | 15 | 17 | 3 | |
| 19 | 946 | YAM | 837946 | Stephen Culleny | Nokomis, FL | 18 | DNF | 2 | |
| 20 | 27 | HON | T669801 | Devon Karban | Hudson, FL | 19 | DNF | 1 | |
| Race Results | Race: 6 | Printed: | 01:38 pm | ||||||
| 13. open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 638 | SUZ | 659598 | Derek Hall | Port St Lucie, FL | 1 | 1 | 25 | |
| 2 | 275 | HON | 321347 | Ricky Renner | Mulberry, FL | 2 | 2 | 22 | |
| 3 | 705 | HON | 670668 | Forrest Smith | Odessa, FL | 3 | 3 | 20 | |
| 4 | 62 | HON | T269911 | Taylor Mcdonald | Kissimmee, FL | 4 | 4 | 18 | |
| 5 | 141 | KAW | 615537 | Derek Almy | Ocala, FL | 5 | 5 | 16 | |
| 6 | 4 | HON | T290151 | Tony Gracey | Odessa, FL | 6 | 6 | 15 | |
| 7 | 68 | HON | 498988 | Jason Dodds | Chuluota, FL | 7 | 7 | 14 | |
| 14. open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 49 | HON | T239308 | Jerry Kopoian | Hudson, FL | 2 | 1 | 25 | |
| 2 | 271 | KAW | 727837 | Malcolm Stewart | Haines City, FL | 1 | 2 | 22 | |
| 3 | 360 | HON | 506360 | Josh Talmadge | Tampa, FL | 3 | 3 | 20 | |
| 4 | 84 | KAW | 696703 | Dustin Bailey | Polk City, FL | 5 | 5 | 18 | |
| 5 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 6 | 6 | 16 | |
| 6 | 15 | HON | 712221 | Ryan Jessip | Seminole, FL | 4 | 8 | 15 | |
| 7 | 612 | KAW | T008890 | Jesse Braden | Ocala, FL | 10 | 4 | 14 | |
| 8 | 611 | SUZ | 518847 | Nicholas Myers | Cairo, GA | 7 | 7 | 13 | |
| 9 | 132 | HON | 272001 | Tyler Macmillan | Osteen, FL | 8 | 9 | 12 | |
| 10 | 14 | HON | 265901 | Scott Westbrook | Land O Lakes, FL | 9 | 11 | 11 | |
| 11 | 23 | YAM | 267320 | Todd Counts | Ocala, FL | 12 | 10 | 10 | |
| 12 | 17 | KAW | 224056 | Corey Willey | Eustis, FL | 11 | 12 | 9 | |
| 13 | 128 | KAW | 428528 | Levi Sammons | Tampa, FL | 13 | DNS | 8 | |
| 14 | 738 | SUZ | 693364 | Brandon Westberry | Clewiston, FL | 14 | DNS | 7 | |
| 15 | 91 | KAW | 696368 | Mike Torres | Polk City, FL | 15 | DNS | 6 | |
| DNF | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | DNF | DNS | 5 | |
| Race Results | Race: 7 | Printed: | 01:38 pm | ||||||
| 18. Plus 35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | KAW | 718549 | Vince Devane | Plant City, FL | 1 | 1 | 25 | |
| 2 | 33 | KTM | 278733 | Marcus Pedrero | Sarasota, FL | 3 | 2 | 22 | |
| 3 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 2 | 3 | 20 | |
| 4 | 27 | KAW | 469715 | Barry Mccarty | Port Orange, FL | 5 | 6 | 18 | |
| 5 | 168 | SUZ | 590213 | Jon Mccabe | Odessa, FL | 8 | 4 | 16 | |
| 6 | 211 | SUZ | 595031 | Steve Dumond | Middleburg, FL | 7 | 5 | 15 | |
| 7 | 34 | HON | 290109 | Dennis Bourque | Palm Bay, FL | 4 | 8 | 14 | |
| 8 | 202 | YAM | 727846 | Daniel Zullo | West Palm Beach, FL | 6 | 9 | 13 | |
| 9 | 88 | KAW | 332455 | Allan Assaf | Jacksonville, FL | 9 | 7 | 12 | |
| 10 | 116 | HON | 154698 | Tony Szynaka | Winter Springs, FL | 12 | 10 | 11 | |
| 11 | 61 | HON | 608348 | Robert Pope | Pinellas Park, FL | 11 | 11 | 10 | |
| 12 | 40 | KAW | 953381 | Steve Nagy | Port Orange, FL | 10 | 12 | 9 | |
| 13 | 2w | HON | 993844 | Bryan Mcnatt | Land O Lakes, FL | 14 | 13 | 8 | |
| 14 | 8/ | HON | 874961 | Warren Russell | Saint Petersburg, FL | 13 | 14 | 7 | |
| 15 | 952 | KAW | 217087 | Dwayne Lewis | Ocoee, FL | 16 | 15 | 6 | |
| 16 | 316 | HON | 859211 | Larry Daniels | Jacksonville, FL | 17 | 16 | 5 | |
| 17 | 68 | YAM | 942662 | Carl Rutledge | Jacksonville, FL | 15 | 18 | 4 | |
| 18 | 4 | HON | T290151 | Tony Gracey | Odessa, FL | 18 | 17 | 3 | |
| DNF | 102 | YAM | T290206 | John Imburgia | Land O Lakes, FL | DNF | DNS | 2 | |
| Race Results | Race: 8 | Printed: | 01:38 pm | ||||||
| 1. 50cc (4-6) stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | COB | 958452 | Cullin Park | Clermont, FL | 1 | 1 | 25 | |
| 2 | 84 | KTM | 1044051 | Blake Odum | Winter Haven, FL | 3 | 2 | 22 | |
| 3 | 22 | COB | 865750 | Parker Mcguire | Jax, FL | 2 | 3 | 20 | |
| 2. 50cc (7-8) stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | KTM | 268034 | Jordan Bailey | Orlando, FL | 1 | 1 | 25 | |
| 2 | 617 | COB | 921785 | Glenn Richard | Brooksville, FL | 3 | 2 | 22 | |
| 3 | 32 | COB | 864647 | Cody Holdeman | Jacksonville, FL | 2 | 4 | 20 | |
| 4 | 412 | COB | 845078 | Conner Morris | Valrico, FL | 5 | 3 | 18 | |
| 5 | 119 | COB | 853947 | Robert Smith | Boca Raton, FL | 6 | 5 | 16 | |
| 6 | 108 | KTM | 853946 | Tristan Smith | Boca Raton, FL | 7 | 6 | 15 | |
| 7 | 823 | KTM | T239313 | Jaxson Martico | Seminole, FL | 9 | 7 | 14 | |
| 8 | 20 | COB | 1006995 | Dawson Fietsam | Jacksonville, FL | 8 | 8 | 13 | |
| 9 | 119/ | KTM | T093430 | Tyler Lang | Port Richey, FL | 4 | DNS | 12 | |
| Race Results | Race: 9 | Printed: | 01:38 pm | ||||||
| 8. s.mini (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | KAW | 465506 | Cody Chisholm | Seminole, FL | 1 | 1 | 25 | |
| 2 | 18 | KTM | 612503 | David Macfarlan | Pinellas Park, FL | 4 | 2 | 22 | |
| 3 | 9 | KAW | 217056 | Jeremy Winslow | St Cloud, FL | 3 | 4 | 20 | |
| 4 | 737 | YAM | 588399 | Jett Johnson | Tallahassee, FL | 5 | 3 | 18 | |
| 5 | 94 | HON | 505353 | Donald Diperna | Lutz, FL | 2 | 6 | 16 | |
| 6 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 6 | 5 | 15 | |
| 7 | 24 | KAW | 226278 | Ck Douglas | Zulfo Springs, FL | 7 | 7 | 14 | |
| 8 | 69 | KTM | 608124 | Caleb Ruggero | Brandon, FL | 8 | 8 | 13 | |
| 9 | 8 | HON | 607260 | Kyle Jacob | Sarasota, FL | 9 | 9 | 12 | |
| 10 | 69/ | HON | 837303 | Andrew Marx | St Augustine, FL | 10 | 10 | 11 | |
| 11 | 4 | HON | 268035 | Niklas Smigel | Lake Worth, FL | 11 | 11 | 10 | |
| 12 | 53 | SUZ | 428187 | Jason Frank | Eustis, FL | 12 | 12 | 9 | |
| Race Results | Race: 10 | Printed: | 01:38 pm | ||||||
| 11. 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 271 | KAW | 727837 | Malcolm Stewart | Haines City, FL | 1 | 1 | 25 | |
| 2 | 72 | SUZ | 750207 | Kory Keylon | Brooksville, FL | 4 | 2 | 22 | |
| 3 | 153 | KAW | 660172 | Robby Renner | Mulberry, FL | 3 | 3 | 20 | |
| 4 | 801 | HON | 226088 | Paul Farnsworth | St Cloud, FL | 5 | 5 | 18 | |
| 5 | 84 | KAW | 696703 | Dustin Bailey | Polk City, FL | 6 | 6 | 16 | |
| 6 | 360 | HON | 506360 | Josh Talmadge | Tampa, FL | 2 | 11 | 15 | |
| 7 | 350 | HON | 216697 | Samuel Maritato | Lutz, FL | 8 | 7 | 14 | |
| 8 | 91 | YAM | 490898 | Addison Morgan | Lutz, FL | 9 | 9 | 13 | |
| 9 | 4 | HON | 590180 | Chance Hazelline | Venice, FL | 12 | 8 | 12 | |
| 10 | 132/ | HON | 272001 | Tyler Macmillan | Osteen, FL | 10 | 10 | 11 | |
| 11 | 21 | SUZ | 518847 | Nicholas Myers | Cairo, GA | 7 | 13 | 10 | |
| 12 | 738 | SUZ | 693364 | Brandon Westberry | Clewiston, FL | DNF | 4 | 9 | |
| 13 | 02 | KTM | 588457 | Alex Spade | Brooksville, FL | 13 | 12 | 8 | |
| 14 | 135 | YAM | 217072 | Ryan Harrington | Gainesville, FL | 14 | 14 | 7 | |
| 15 | 381 | YAM | 806391 | Sean Fowler | Jensen Beach, FL | 15 | DNF | 6 | |
| 16 | 633 | HON | T263122 | Dustin Jensen | Jensen Beach, FL | 11 | DNS | 5 | |
| DNS | 236 | SUZ | 419236 | Nick Dionne | Punta Gorda, FL | DNS | DNS | 1 | |
| 12. 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 141 | KAW | 615537 | Derek Almy | Ocala, FL | 1 | 1 | 25 | |
| 2 | 322 | HON | 321347 | Ricky Renner | Mulberry, FL | 2 | 2 | 22 | |
| 3 | 31 | KAW | 709035 | Tyler Livesay | Lakeland, FL | 3 | 3 | 20 | |
| 4 | 2w | HON | 993844 | Bryan Mcnatt | Land O Lakes, FL | 4 | 4 | 18 | |
| 5 | 68 | HON | 498988 | Jason Dodds | Chuluota, FL | 7 | 5 | 16 | |
| 6 | 4 | HON | T290151 | Tony Gracey | Odessa, FL | 6 | 6 | 15 | |
| 7 | 45 | HON | T789586 | David Maraquin | Wesley Chapel, FL | 5 | 7 | 14 | |
| Race Results | Race: 11 | Printed: | 01:38 pm | ||||||
| 28. 65 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 821 | KTM | 693414 | Kevin Steele | Largo, FL | 1 | 2 | 25 | |
| 2 | 51 | KAW | 224076 | Kade Walker | Rowden, | 3 | 1 | 22 | |
| 3 | 98 | SUZ | 638547 | Joshua Guffey | Bainbridge, GA | 2 | 5 | 20 | |
| 4 | 443 | KTM | 733378 | Tyler Pantley | Brooksville, FL | 5 | 3 | 18 | |
| 5 | 124 | KAW | 263529 | Brad Young | Delraybeach, FL | 4 | 4 | 16 | |
| 6 | 56 | KTM | 234748 | Zachary Robinson | Dover, FL | 7 | 6 | 15 | |
| 7 | 133 | KTM | 268034 | Jordan Bailey | Orlando, FL | 6 | 8 | 14 | |
| 8 | 305 | SUZ | 874970 | Jeff Ackermann | Palm Bay, FL | 9 | 9 | 13 | |
| 9 | 7 | KTM | 963277 | Jose Maldonado | Homestead, FL | 8 | 10 | 12 | |
| 10 | 17 | COB | 281421 | Adam Bestafka | Hudson, FL | 10 | 11 | 11 | |
| 11 | 198 | KAW | 1006527 | Taylor Smith | Titusville, FL | 12 | 12 | 10 | |
| 12 | 708 | KTM | 837291 | Trevor Boyles | Middleburg, FL | DNF | 7 | 9 | |
| 13 | 77 | KTM | 267321 | Adam Johnson | Tallahassee, FL | 11 | DNS | 8 | |
| Race Results | Race: 12 | Printed: | 01:38 pm | ||||||
| 26. Jr. Mini 85cc (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | SUZ | 716843 | Dalton Myers | Riverview, FL | 1 | 2 | 25 | |
| 2 | 76 | KTM | 390848 | Clifford Sanders | Lutz, FL | 4 | 1 | 22 | |
| 3 | 93 | SUZ | 609014 | Mason Price | Floral City, FL | 3 | 4 | 20 | |
| 4 | 21 | HON | 381451 | Rj Hampshire | Hudson, FL | 2 | 5 | 18 | |
| 5 | 24 | KAW | 226278 | Ck Douglas | Zulfo Springs, FL | 5 | 3 | 16 | |
| 6 | 71 | SUZ | 837943 | Chandler Jenkins | Astatula, FL | 7 | 6 | 15 | |
| 7 | 116 | KAW | 600669 | Maxwell Kimer | Saint Petersburg, FL | 11 | 7 | 14 | |
| 8 | 27 | SUZ | 880767 | Canyon Vancil | Brooksville, FL | 10 | 8 | 13 | |
| 9 | 171 | HON | 869607 | William Ottervanger | Clearmont, FL | 9 | 10 | 12 | |
| 10 | 312 | SUZ | 816282 | Cameron Goins | Plant City, FL | 8 | 11 | 11 | |
| 11 | 7 | SUZ | 275376 | Alex Patadis | West Palm Bch, FL | 6 | 13 | 10 | |
| 12 | 2 | HON | 641285 | Justin Burcroff | Crystal River, FL | 15 | 9 | 9 | |
| 13 | 168 | SUZ | 590214 | Trevor Mccabe | Odessa, FL | 14 | 12 | 8 | |
| 14 | 54/ | KAW | T290018 | Austin Barnett | Fort Walton Beach, FL | 16 | 14 | 7 | |
| 15 | 11 | HON | 870954 | Zane Dodson | Ocala, FL | 12 | DNS | 6 | |
| 16 | 946 | YAM | 837946 | Stephen Culleny | Nokomis, FL | 13 | DNS | 5 | |
| DNS | 121 | KTM | 837949 | Jared Jackson | Zphyrhills, FL | DNS | DNS | 4 | |
| Race Results | Race: 13 | Printed: | 01:38 pm | ||||||
| 16. Plus 25 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | KAW | 538540 | Billy J. Wood | Zephyrhills, FL | 2 | 1 | 25 | |
| 2 | 45 | HON | 319440 | Jesse Ballard | Plant City, FL | 1 | 2 | 22 | |
| 3 | 9 | YAM | 223878 | Brad Kadau | Treasure Island, FL | 4 | 3 | 20 | |
| 4 | 34 | HON | 290109 | Dennis Bourque | Palm Bay, FL | 3 | 4 | 18 | |
| 5 | 11 | HON | 997491 | James Nagy | Port Orange, FL | 6 | DNF | 16 | |
| 6 | 17 | KAW | 224056 | Corey Willey | Eustis, FL | 5 | DNS | 15 | |
| 7 | 4 | HON | T290151 | Tony Gracey | Odessa, FL | 7 | DNS | 14 | |
| 21. 16 - 24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 159 | KAW | 419228 | Quinton Bigalow | Kissimmee, FL | 2 | 1 | 25 | |
| 2 | 15 | HON | 712221 | Ryan Jessip | Seminole, FL | 1 | 3 | 22 | |
| 3 | 388 | HON | 529558 | Barrett Smith | Odessa, FL | 4 | 2 | 20 | |
| 4 | 876 | KTM | 727876 | Russell Clay | Okeechobee, FL | 5 | 4 | 18 | |
| 5 | 57 | HON | T263122 | Dustin Jensen | Jensen Beach, FL | 7 | 5 | 16 | |
| 6 | 738 | SUZ | 693364 | Brandon Westberry | Clewiston, FL | 3 | DNF | 15 | |
| 7 | 381 | YAM | 806391 | Sean Fowler | Jensen Beach, FL | 6 | DNS | 14 | |
| 8 | 91 | KAW | 696368 | Mike Torres | Polk City, FL | 8 | DNS | 13 | |
| Race Results | Race: 14 | Printed: | 01:38 pm | ||||||
| 24. Open Pro | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 638 | SUZ | 659598 | Derek Hall | Port St Lucie, FL | 1 | 1 | 25 | |
| 2 | 275 | HON | 321347 | Ricky Renner | Mulberry, FL | 2 | 2 | 22 | |
| 3 | 705 | HON | 670668 | Forrest Smith | Odessa, FL | 3 | 3 | 20 | |
| 4 | 62 | HON | T269911 | Taylor Mcdonald | Kissimmee, FL | 4 | 4 | 18 | |
| 5 | 231 | KAW | 709035 | Tyler Livesay | Lakeland, FL | 5 | 5 | 16 | |
| 6 | 68 | HON | 498988 | Jason Dodds | Chuluota, FL | 6 | 6 | 15 | |
| 7 | 4 | HON | T290151 | Tony Gracey | Odessa, FL | 7 | 7 | 14 | |
| 30. Open (No A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 49 | HON | T239308 | Jerry Kopoian | Hudson, FL | 1 | 1 | 25 | |
| 2 | 360 | HON | 506360 | Josh Talmadge | Tampa, FL | 3 | 2 | 22 | |
| 3 | 131 | HON | 492988 | Shawn Gann | Keystone Hgts, FL | 2 | 3 | 20 | |
| 4 | 721 | SUZ | 214674 | Rance Dortch | Gainesville, FL | 6 | 4 | 18 | |
| 5 | 15 | HON | 712221 | Ryan Jessip | Seminole, FL | 5 | 5 | 16 | |
| 6 | 14 | HON | 265901 | Scott Westbrook | Land O Lakes, FL | 4 | 7 | 15 | |
| 7 | 23 | YAM | 267320 | Todd Counts | Ocala, FL | 7 | 6 | 14 | |
| 8 | 128 | KAW | 428528 | Levi Sammons | Tampa, FL | 8 | DNS | 13 | |
| DNS | 419 | HON | 336419 | Larry "bo" Partin Jr. | Ocala, FL | DNS | DNS | 1 | |
| Race Results | Race: 15 | Printed: | 01:38 pm | ||||||
| 27. 50 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | KTM | 268034 | Jordan Bailey | Orlando, FL | 1 | 1 | 25 | |
| 2 | 32 | COB | 864647 | Cody Holdeman | Jacksonville, FL | 2 | 2 | 22 | |
| 3 | 43 | COB | 958452 | Cullin Park | Clermont, FL | 4 | 3 | 20 | |
| 4 | 119 | COB | 853947 | Robert Smith | Boca Raton, FL | 3 | 5 | 18 | |
| 5 | 108 | KTM | 853946 | Tristan Smith | Boca Raton, FL | 5 | 4 | 16 | |
| 6 | 823 | KTM | T239313 | Jaxson Martico | Seminole, FL | 6 | 6 | 15 | |
| 7 | 20 | COB | 1006995 | Dawson Fietsam | Jacksonville, FL | 7 | 7 | 14 | |
| 8 | 22 | COB | 865750 | Parker Mcguire | Jax, FL | 8 | 8 | 13 | |
| Race Results | Race: 16 | Printed: | 01:38 pm | ||||||
| 10. 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 931 | HON | 845082 | Evan Walker | Plant City, FL | 2 | 2 | 25 | |
| 2 | 121 | YAM | 341356 | Matt Lee | Lutz, FL | 1 | 3 | 22 | |
| 3 | 28 | KAW | 717484 | Colton Mcleod | Myakka City, FL | 7 | 1 | 20 | |
