| UNLIMITED SPORTS MX | Page 1 of 34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009 winter am rd 6 | |||||||||
| 01/31/2009 | |||||||||
| Race Results | Race: 3 | Printed: | 12:54 pm | ||||||
| 30. Open (No A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 419 | HON | 336419 | Larry Partin Jr | Ocala, FL | 1 | 2 | 25 | |
| 2 | 612/ | KAW | 769103 | Jesse Braden | Ocala, FL | 4 | 1 | 22 | |
| 3 | 39 | KAW | 710054 | Christopher Mcbride | Lakeland, FL | 2 | 3 | 20 | |
| 4 | 315 | YAM | 663174 | Cody Hammond | Hayden, ID | 6 | 4 | 18 | |
| 5 | 155 | KAW | 949641 | John Pauk | Calgary, AB | 5 | 5 | 16 | |
| 6 | 324 | SUZ | 434395 | Dylan Kaelin | Grand Bend, ON | 3 | 12 | 15 | |
| 7 | 134 | SUZ | 1069466 | Nicholas Lane | Great Mills, MD | 10 | 6 | 14 | |
| 8 | 549 | KTM | 922081 | Chris Johnson | Fort Collins, CO | 9 | 8 | 13 | |
| 9 | 959 | HON | 838696 | Kyle Cronin | Ponte Vedra, FL | 11 | 7 | 12 | |
| 10 | 23 | HON | 267320 | Todd Counts | Ocala, FL | 8 | 14 | 11 | |
| 11 | 168 | ACT | 944115 | Johnathon Bledsoe | Jacksonville, FL | 13 | 10 | 10 | |
| 12 | 151 | KAW | 468051 | Christopher Gibson | Jasonville, IN | 12 | 11 | 9 | |
| 13 | 114 | HON | 1071173 | Patrick Gesualdi | Kettelby, ON | 14 | 13 | 8 | |
| 14 | 228 | HON | 866597 | Bradley P. Denniston | King City, ON | DNF | 9 | 7 | |
| 15 | 700 | KAW | T239378 | Pawel Nowicki | Belleview, FL | 7 | DNS | 6 | |
| Race Results | Race: 4 | Printed: | 12:54 pm | ||||||
| 4. 65cc (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 51 | KTM | 224076 | Kade Walker | Randon, QC | 1 | 1 | 25 | |
| 2 | 101 | COB | 757069 | Jake Pinhancos | Rochester, MA | 2 | 3 | 22 | |
| 3 | 124 | KTM | 639368 | Grayson Graham | Bainbridge, GA | 3 | 4 | 20 | |
| 4 | 00 | KTM | 265181 | Tommy Maxey | Bloomingdale, GA | 4 | 5 | 18 | |
| 5 | 1 | KTM | 821504 | Chase Miller | Mantua, OH | 6 | 6 | 16 | |
| 6 | 98 | KTM | 638547 | Joshua Guffey | Bainbridge, GA | 13 | 2 | 15 | |
| 7 | 113 | KTM | 265937 | Yasnier Laureano | Orlando, FL | 7 | 8 | 14 | |
| 8 | 610 | KTM | T098288 | Connor Tierney | West Australia, | 5 | 10 | 13 | |
| 9 | 222 | KTM | 268048 | Ramyller Alves | Coconut Creek, FL | 11 | 7 | 12 | |
| 10 | 31 | KAW | 216736 | Drew Swenson | Seminole, FL | 8 | 11 | 11 | |
| 11 | 286 | KTM | 883096 | Kyle Tomlinson | Newberry, FL | 10 | 12 | 10 | |
| 12 | 65 | KTM | 1056113 | Reed Remitz | Bozeman, MT | 9 | 14 | 9 | |
| 13 | 114 | KTM | 224048 | Hunter Chandler | Winter Haven, FL | 16 | 9 | 8 | |
| 14 | 102 | KTM | T239342 | Djalma Brito | Coconut Creeks, FL | 12 | 13 | 7 | |
| 15 | 111 | KAW | T456454 | Thomas Cook | 14 | 15 | 6 | ||
| 16 | 7 | KTM | 963277 | Jose Maldonado | Homestead, FL | 15 | 16 | 5 | |
| Race Results | Race: 6 | Printed: | 12:54 pm | ||||||
| 27. 50 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 1 | 1 | 25 | |
| 2 | 118 | KTM | 820532 | Christopher Da Silva | St Jean Sur Ric, QC | 3 | 2 | 22 | |
| 3 | 100 | COB | 942062 | Garrett Sharp | Sharpsburg, GA | 2 | 3 | 20 | |
| 4 | 77 | POL | 267321 | Adam Johnson | Tallahassee, FL | 5 | 4 | 18 | |
| 5 | 43 | COB | 958452 | Cullin Park | Clermont, FL | 4 | 5 | 16 | |
| 6 | 44 | COB | 260592 | Cody J. Charboneau | Tenino, WA | 6 | 10 | 15 | |
| 7 | 100/ | COB | 878486 | Johnny Cargill V | Columbus, GA | 9 | 8 | 14 | |
| 8 | 28 | COB | 891783 | Tysen A. Meyer | New Port Richey, FL | 12 | 7 | 13 | |
| 9 | 20 | COB | 1006995 | Dawson Fietsam | Jacksonville, FL | 8 | 11 | 12 | |
| 10 | 30 | COB | 882625 | Joshua Gibbs | Jesup, GA | 7 | 12 | 11 | |
| 11 | 16 | COB | 870959 | Zeb L. Maxwell | Thomasville, GA | 11 | 9 | 10 | |
| 12 | 715 | COB | 959284 | Adam Lowery | Fortson, GA | 16 | 6 | 9 | |
| 13 | 402 | COB | 953402 | Gage Linville | Cordele, GA | 10 | 13 | 8 | |
| 14 | 11 | KTM | 851527 | Lance Mcconnell | Adel, GA | 14 | 14 | 7 | |
| 15 | 4 | COB | 1002697 | Justin Cokinos | Hanover, MA | 13 | 15 | 6 | |
| 16 | 46 | KTM | 1073960 | Gage Gongas | Bradenton, FL | 15 | 16 | 5 | |
| 17 | 316 | COB | 608439 | Chase Yentzer | Carlisle, PA | 19 | 17 | 4 | |
| 18 | 412 | KTM | 1076658 | Logan Stephens | Trinity, FL | 18 | 18 | 3 | |
| 19 | 423 | POL | T290067 | Gavin Smith | Orange Park, FL | 17 | 19 | 2 | |
| Race Results | Race: 7 | Printed: | 12:54 pm | ||||||
| 22. Four Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 532 | KAW | 321347 | Ricky Renner | Mulberry, FL | 1 | 1 | 25 | |
| 2 | 31 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 4 | 2 | 22 | |
| 3 | 514 | KAW | 893083 | Jetro Salazar | Columbiana, AL | 3 | 5 | 20 | |
| 4 | 228 | KAW | 599613 | William Shatrau | Oswego, NY | 5 | 4 | 18 | |
| 5 | 533 | SUZ | 660161 | Gannon Audette | Cairo, GA | 8 | 3 | 16 | |
| 6 | 243 | HON | 431246 | Matthew Eastman | Lansing, NY | 2 | 9 | 15 | |
| 7 | 23 | KAW | T290240 | Luis Correa | Argentina, | 9 | 6 | 14 | |
| 8 | 124 | KAW | 733549 | Heath Harrison | Silverhill, AL | 7 | 8 | 13 | |
| 9 | 612/ | KAW | 769103 | Jesse Braden | Ocala, FL | 6 | 13 | 12 | |
| 10 | 324 | SUZ | 434395 | Dylan Kaelin | Grand Bend, ON | 13 | 10 | 11 | |
| 11 | 515 | HON | 588495 | Waylon Maloy | Jacksonville, FL | 11 | 12 | 10 | |
| 12 | 273 | HON | T098300 | David Hagins | Tulee, FL | 17 | 7 | 9 | |
| 13 | 366 | KAW | 454004 | Chad J. Crawford | Warrenton, MO | 10 | 15 | 8 | |
| 14 | 732 | KAW | 704720 | Perry Boswell | Boston, VA | 15 | 14 | 7 | |
| 15 | 153 | KAW | 660172 | Robby Renner | Mulberry, FL | 19 | 11 | 6 | |
| 16 | 318 | HON | 622559 | Carter Luck | Bainbridge, PA | 14 | 16 | 5 | |
| 17 | 510 | YAM | 688020 | Dakota Stark | Summerdale, AL | 16 | 17 | 4 | |
| 18 | 151 | KAW | 468051 | Christopher Gibson | Jasonville, IN | 18 | 18 | 3 | |
| 19 | 116 | SUZ | 524730 | Michael Lang | Saugerties, NY | 12 | DNS | 2 | |
| Race Results | Race: 8 | Printed: | 12:54 pm | ||||||
| 9. YTH 12-16 (125CC, 150 4-STK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 176 | SUZ | 622642 | Joey Savatgy | Thomasville, GA | 2 | 1 | 25 | |
| 2 | 110 | HON | 357300 | Kyle Peters | Greensboro, NC | 1 | 2 | 22 | |
| 3 | 23 | KTM | 699455 | Cody Gitzen | Lakeland, FL | 3 | 3 | 20 | |
| 4 | 120 | SUZ | 757338 | Dylan Cox | Whitesville, KY | 4 | 4 | 18 | |
| 5 | 737 | YAM | 588399 | Jett Johnson | Tallahassee, FL | 5 | 5 | 16 | |
| 6 | 955 | SUZ | 370358 | Warren Nelson | Boyne City, MI | 6 | 6 | 15 | |
| 7 | 811 | SUZ | 806241 | Roberto Castillo | Fort Lauderdale, FL | 7 | 8 | 14 | |
| 8 | 32 | KAW | 465506 | Cody Chisholm | Seminole, FL | 8 | 11 | 13 | |
| 9 | 641 | SUZ | 623814 | Jake Baumert | Buckner, KY | 10 | 12 | 12 | |
| 10 | 62 | SUZ | 837332 | Felipe Dealmeida | Jacksonville, FL | 9 | 13 | 11 | |
| 11 | 36 | SUZ | 716843 | Dalton Myers | Riverview, FL | 16 | 7 | 10 | |
| 12 | 401 | SUZ | 751740 | Jace Owen | Charleston, IL | 15 | 9 | 9 | |
| 13 | 850 | SUZ | 456996 | Rowland Papp | Pine Grove, PA | 12 | 15 | 8 | |
| 14 | 231 | KTM | 934526 | Jack Sigismondi | Weeki Wachee, FL | 11 | 19 | 7 | |
| 15 | 80 | KTM | 601419 | Travis Knoop | Innerkip, ON | 21 | 10 | 6 | |
| 16 | 931 | HON | 845082 | Evan Walker | Plant City, FL | 17 | 14 | 5 | |
| 17 | 641/ | YAM | 774322 | Keith Tucker | Fuquay Varina, NC | 13 | 20 | 4 | |
| 18 | 582 | HON | 680643 | J Coppersmith | Camden, NC | 18 | 17 | 3 | |
| 19 | 76 | HON | 390848 | Cliff Sanders | Lutz, FL | 20 | 16 | 2 | |
| 20 | 217 | HON | 738825 | Trenton Mcmichen | Jonesboro, GA | 19 | 18 | 1 | |
| 21 | 27 | HON | 864641 | Pedro H. Silva | West Palm Beach, FL | 23 | 21 | ||
| 22 | 127 | YAM | 864916 | Shane Kehoe | Gotha, FL | 22 | 22 | ||
| 23 | 78 | SUZ | 742461 | Lucas Lowe | Lennon, MI | 14 | DNS | ||
| DNS | 196 | KAW | 626196 | Daniel Reeves | Forsyth, GA | DNS | DNS | ||
| Race Results | Race: 9 | Printed: | 12:54 pm | ||||||
| 12. 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 277 | HON | 534562 | Taylor Futrell | Clinton, NC | 1 | 1 | 25 | |
| 2 | 211 | KAW | 546178 | Tevin Tapia | Palestine, TX | 4 | 2 | 22 | |
| 3 | 3 | SUZ | 631445 | James Decotis | Peabody, MA | 2 | 5 | 20 | |
| 4 | 88 | KAW | 347987 | Matt Babbitt | Cayuga, NY | 3 | 6 | 18 | |
| 5 | 511 | HON | 765679 | Ray Leybovich | Woodbourne, NY | 5 | 7 | 16 | |
| 6 | 118 | KAW | 488922 | Ryan Vold | Weirsdale, FL | 6 | 8 | 15 | |
| 7 | 665 | HON | 447108 | Keith Clickstein | Peabody, MA | 8 | 10 | 14 | |
| 8 | 275 | KAW | 505275 | Dalton Yingling | Punta Gorda, FL | 7 | 11 | 13 | |
| 9 | 132 | SUZ | 347852 | James M. Palmer | Ijamsville, MD | 9 | 12 | 12 | |
| 10 | 134 | HON | 245070 | Kyle Engle | Menifee, CA | DNF | 3 | 11 | |
| 11 | 228 | KAW | 599613 | William Shatrau | Oswego, NY | DNF | 4 | 10 | |
| 12 | 726 | YAM | 228828 | Cody Lackore | Farmington, MN | DNF | 9 | 9 | |
| 13 | 802 | YAM | 468095 | Steven Squire | Indianapolis, IN | 10 | DNF | 8 | |
| DNS | 370 | YAM | 628799 | Drew Yenerich | New Lenox, IL | DNS | DNS | ||
| Race Results | Race: 11 | Printed: | 12:54 pm | ||||||
| 11. 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 176 | SUZ | 622642 | Joey Savatgy | Thomasville, GA | 1 | 1 | 25 | |
| 2 | 533 | SUZ | 660161 | Gannon Audette | Cairo, GA | 2 | 2 | 22 | |
| 3 | 749 | KTM | 421909 | Jonathon Foskey | Ringgold, GA | 1 | 3 | 20 | |
| 4 | 02 | KTM | 588457 | Alex Spade | Brooksville, FL | 2 | 5 | 18 | |
| 5 | 120 | SUZ | 757338 | Dylan Cox | Whitesville, KY | 5 | 4 | 16 | |
| 6 | 61 | SUZ | 518847 | Nicholas Myers | Cairo, GA | 5 | 6 | 15 | |
| 7 | 612 | KTM | 395446 | Seth Rarick | Clarksville, NY | 4 | 7 | 14 | |
| 8 | 366 | KAW | 454004 | Chad J. Crawford | Warrenton, MO | 4 | 9 | 13 | |
| 9 | 124 | KAW | 733549 | Heath Harrison | Silverhill, AL | 6 | 8 | 12 | |
| 10 | 155 | KAW | 949641 | John Pauk | Calgary, AB | 6 | 10 | 11 | |
| 11 | 275 | YAM | 405801 | William Bleich | Hanover Townshi, PA | 8 | 12 | 10 | |
| 12 | 26 | SUZ | 366491 | Jesse Wentland | Elk River, MN | 3 | 17 | 9 | |
| 13 | 315 | YAM | 663174 | Cody Hammond | Hayden, ID | 8 | 13 | 8 | |
| 14 | 318 | HON | 622559 | Carter Luck | Bainbridge, PA | 11 | 11 | 7 | |
| 15 | 748 | KAW | 704720 | Perry Boswell | Boston, VA | 9 | 15 | 6 | |
| 16 | 153 | KAW | 660172 | Robby Renner | Mulberry, FL | 7 | 19 | 5 | |
| 17 | 80 | KTM | 601419 | Travis Knoop | Innerkip, ON | 13 | 14 | 4 | |
| 18 | 510 | YAM | 688020 | Dakota Stark | Summerdale, AL | 10 | 18 | 3 | |
| 19 | 578 | KAW | 507518 | Zac Reddell | Columbiana, AL | 12 | 20 | 2 | |
| 20 | 700 | KAW | T239378 | Pawel Nowicki | Belleview, FL | 11 | 21 | 1 | |
| 21 | 20 | YAM | 641361 | Taylor Ditzian | Plantation, FL | 9 | 23 | ||
| 22 | 71 | HON | 878323 | Justiniaro Romero | Quakertown, PA | 21 | 16 | ||
| 23 | 549 | KTM | 922081 | Chris Johnson | Fort Collins, CO | 14 | 24 | ||
| 24 | 134 | SUZ | 1069466 | Nicholas Lane | Great Mills, MD | 13 | 25 | ||
| 25 | 221 | KTM | 341188 | Trevor Ezell | Crofton, KY | 12 | 27 | ||
| 26 | 21 | KAW | 825904 | Kalen Fitzpatrick | Hudson, FL | 7 | 32 | ||
| 27 | 121 | YAM | 341356 | Matt Lee | Lutz, FL | 20 | 22 | ||
| 28 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 18 | 26 | ||
| 29 | 737 | KAW | 651602 | Joshua M. Mezger | West Monroe, NY | 16 | 28 | ||
| 30 | 350 | HON | 216697 | Samuel Maritato | Lutz, FL | 15 | 29 | ||
| 31 | 21/ | KAW | 333345 | Aaron J. Hansen | Duluth, MN | 15 | 31 | ||
| 32 | 17 | KAW | 858938 | Pup Whatley | Haines City, FL | 19 | 30 | ||
| 33 | 62 | SUZ | 837332 | Felipe Dealmeida | Jacksonville, FL | 16 | DNF | ||
| 34 | 301 | HON | 353738 | Sal Calamita | Ridge, NY | 3 | DNS | ||
| 35 | 116 | SUZ | 524730 | Michael Lang | Saugerties, NY | 10 | DNS | ||
| 36 | 36 | SUZ | 716843 | Dalton Myers | Riverview, FL | 14 | DNS | ||
| 37 | 251 | YAM | 500808 | Tony Archer | 18 | DNS | |||
| Race Results | Race: 12 | Printed: | 12:54 pm | ||||||
| 1. 50cc (4-6) stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 715 | COB | 959284 | Adam Lowery | Fortson, GA | 1 | 2 | 25 | |
| 2 | 402 | COB | 953402 | Gage Linville | Cordele, GA | 3 | 1 | 22 | |
| 3 | 4 | COB | 1002697 | Justin Cokinos | Hanover, MA | 2 | 5 | 20 | |
| 4 | 316 | COB | 608439 | Chase Yentzer | Carlisle, PA | 5 | 3 | 18 | |
| 5 | 46 | KTM | 1073960 | Gage Gongas | Bradenton, FL | 4 | 4 | 16 | |
| 6 | 412 | KTM | 1076658 | Logan Stephens | Trinity, FL | 6 | 6 | 15 | |
| 7 | 423 | POL | T290067 | Gavin Smith | Orange Park, FL | 7 | 7 | 14 | |
| 8 | 77 | KTM | T290073 | Alex Dealmeida | Jacksonvill, FL | 8 | 8 | 13 | |
| 2. 50cc (7-8) stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | COB | 268034 | Jordan Bailey | Orlando, FL | 1 | 1 | 25 | |
| 2 | 118 | KTM | 820532 | Christopher Da Silva | St Jean Sur Ric, QC | 2 | 2 | 22 | |
| 3 | 100 | COB | 942062 | Garrett Sharp | Sharpsburg, GA | 3 | 3 | 20 | |
| 4 | 43 | COB | 958452 | Cullin Park | Clermont, FL | 5 | 4 | 18 | |
| 5 | 77/ | POL | 267321 | Adam Johnson | Tallahassee, FL | 4 | 5 | 16 | |
| 6 | 28 | COB | 891783 | Tysen A. Meyer | New Port Richey, FL | 6 | 7 | 15 | |
| 7 | 44 | COB | 260592 | Cody J. Charboneau | Tenino, WA | 9 | 8 | 14 | |
| 8 | 30 | COB | 882625 | Joshua Gibbs | Jesup, GA | 12 | 6 | 13 | |
| 9 | 20 | COB | 1006995 | Dawson Fietsam | Jacksonville, FL | 8 | 11 | 12 | |
| 10 | 11 | KTM | 851527 | Lance Mcconnell | Adel, GA | 7 | 12 | 11 | |
| 11 | 100/ | COB | 878486 | Johnny Cargill V | Columbus, GA | 11 | 9 | 10 | |
| 12 | 16 | COB | 870959 | Zeb L. Maxwell | Thomasville, GA | 10 | 10 | 9 | |
| Race Results | Race: 14 | Printed: | 12:54 pm | ||||||
| 13. open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 532 | KAW | 321347 | Ricky Renner | Mulberry, FL | 1 | 1 | 25 | |
| 2 | 58 | KAW | T093234 | Mitchell Cooke | Canada, | 3 | 3 | 22 | |
| 3 | 211 | KAW | 546178 | Tevin Tapia | Palestine, TX | 2 | 4 | 20 | |
| 4 | 6 | KAW | 292746 | Keith Johnson | Carver, MA | 5 | 2 | 18 | |
| 5 | 511 | HON | 765679 | Ray Leybovich | Woodbourne, NY | 4 | 6 | 16 | |
| 6 | 243 | HON | 431246 | Matthew Eastman | Lansing, NY | 6 | 5 | 15 | |
| 7 | 275 | KAW | 505275 | Dalton Yingling | Punta Gorda, FL | 8 | 7 | 14 | |
| 8 | 23 | KAW | T290240 | Luis Correa | Argentina, | 9 | 12 | 13 | |
| 9 | 21 | KAW | 497469 | Tyson Hadsell | Hudson, FL | 14 | 8 | 12 | |
| 10 | 131 | HON | 492988 | Shawn Gann | Keystone Height, FL | 13 | 9 | 11 | |
| 11 | 514 | KAW | 893083 | Jetro Salazar | Columbiana, AL | 11 | 14 | 10 | |
| 12 | 228 | KAW | 599613 | William Shatrau | Oswego, NY | 15 | 11 | 9 | |
| 13 | 141 | KAW | 615537 | Derek Almy | Ocala, FL | 17 | 10 | 8 | |
| 14 | 118 | KAW | 488922 | Ryan Vold | Weirsdale, FL | 7 | DNF | 7 | |
| 15 | 119 | HON | 921183 | Timmy Conner | Hilliard, FL | 16 | 13 | 6 | |
| 16 | 726 | YAM | 228828 | Cody Lackore | Farmington, MN | 10 | DNS | 5 | |
| 17 | 724 | YAM | 624493 | William Bryant | Lumberton, NC | 12 | DNS | 4 | |
| DNF | 277 | HON | 534562 | Taylor Futrell | Clinton, NC | DNF | DNS | 3 | |
| DNS | 3 | SUZ | 631445 | James Decotis | Peabody, MA | DNS | DNS | ||
| Race Results | Race: 15 | Printed: | 12:54 pm | ||||||
| 26. Jr. Mini 85cc (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | KAW | 384358 | Adam Cianciarulo | Port Orange, FL | 1 | 1 | 25 | |
| 2 | 431 | KTM | 546431 | Daniel Baker | Crittenden, KY | 3 | 2 | 22 | |
| 3 | 50 | SUZ | 456996 | Rowland Papp | Pine Grove, PA | 5 | 4 | 20 | |
| 4 | 823 | SUZ | 828375 | Kyler West | Jackson, GA | 8 | 5 | 18 | |
| 5 | 7 | YAM | T098277 | Anthony Rodriguez | Miami, FL | 11 | 3 | 16 | |
| 6 | 641 | YAM | 774322 | Keith Tucker | Fuquay Varina, NC | 4 | 10 | 15 | |
| 7 | 56 | SUZ | 571180 | Steven Gretchen | Mcmechen, WV | 7 | 8 | 14 | |
| 8 | 117 | KTM | 820531 | Michael Da Silva | St-jean, QC | 6 | 9 | 13 | |
| 9 | 83 | HON | 845075 | Lorenzo Locurcio | Fort Lauderdale, FL | 10 | 7 | 12 | |
| 10 | 27 | KTM | 761313 | Cole Varty | Edson, AB | 13 | 6 | 11 | |
| 11 | 17 | SUZ | 275376 | Alex Patapis | West Palm Beach, FL | 9 | 15 | 10 | |
| 12 | 114 | SUZ | 224048 | Hunter Chandler | Winter Haven, FL | 14 | 11 | 9 | |
| 13 | 116 | KAW | 600669 | Maxwell Kimer | Saint Petersbur, FL | 12 | 14 | 8 | |
| 14 | 16 | YAM | 646295 | Tristan T. Charboneau | Tenino, WA | 15 | 13 | 7 | |
| 15 | 327 | HON | 927075 | Kody Kuykendall | Franklinville, NC | 17 | 12 | 6 | |
| 16 | 98 | SUZ | 638547 | Joshua Guffey | Bainbridge, GA | 18 | 17 | 5 | |
| 17 | 610 | KTM | T098288 | Connor Tierney | West Australia, | 20 | 16 | 4 | |
| 18 | 00 | KAW | 265181 | Tommy Maxey | Bloomingdale, GA | 16 | 23 | 3 | |
| 19 | 97 | KTM | T290068 | Andrew Manning | Jacksonville, FL | 21 | 19 | 2 | |
| 20 | 10 | YAM | 811656 | Tristan Mcmath | Johnsonville, SC | 24 | 20 | 1 | |
| 21 | 65 | KTM | 1056113 | Reed Remitz | Bozeman, MT | 23 | 21 | ||
| 22 | 725 | HON | 849870 | Brooke Lynds | Saint Petersbur, FL | 22 | 22 | ||
| 23 | 54 | KAW | 991628 | Austin Barnett | Fort Walton Bea, FL | 26 | 24 | ||
| 24 | 57 | YAM | 380758 | Aaron S. Plessinger | Hamilton, OH | 2 | DNS | ||
| 25 | 78 | HON | 837953 | Daniel Cook | Brooksville, FL | DNS | 18 | ||
| 26 | 47 | KAW | 838692 | Jonathan J. Baker | Fairfield, FL | 19 | DNS | ||
| 27 | 12 | HON | 1041317 | Max Darling | Green Cove Spri, FL | 25 | DNS | ||
| DNS | 7/ | HON | T239341 | Stefany Serrao | Coconut Creeks, FL | DNS | DNS | ||
| Race Results | Race: 16 | Printed: | 12:54 pm | ||||||
| 10. 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | KAW | 717484 | Colton Mcleod | Myakka City, FL | 2 | 1 | 25 | |
| 2 | 931 | HON | 845082 | Evan Walker | Plant City, FL | 2 | 2 | 22 | |
| 3 | 228 | HON | 866597 | Bradley P. Denniston | King City, ON | 1 | 3 | 20 | |
| 4 | 188 | KAW | 849889 | Micheal Carvalho | Kapaa, HI | 3 | 4 | 18 | |
| 5 | 70 | HON | 693387 | Sean Sattanno | Bradenton, FL | 1 | 6 | 16 | |
| 6 | 60 | KAW | T098262 | Ian Salazar | Columbiana, AL | 4 | 5 | 15 | |
| 7 | 30 | HON | 834628 | Brad Allison | Las Vegas, NV | 6 | 7 | 14 | |
| 8 | 42 | KAW | 1008466 | Duncan Johnson | Jacksonville Be, FL | 5 | 8 | 13 | |
| 9 | 9 | SUZ | 854064 | Daua Andreoli | Boca Raton, FL | 4 | 10 | 12 | |
| 10 | 231 | KTM | 934526 | Jack Sigismondi | Weeki Wachee, FL | 3 | 12 | 11 | |
| 11 | 101 | SUZ | T239377 | Richie Kasey | Jax, FL | 7 | 9 | 10 | |
| 12 | 136 | KAW | 221751 | Dylan Jason | Fort Lauderdale, FL | 6 | 11 | 9 | |
| 13 | 651 | YAM | 219277 | Charlie Lewis | Cary, NC | 8 | 14 | 8 | |
| 14 | 127 | YAM | 864916 | Shane Kehoe | Gotha, FL | 7 | 16 | 7 | |
| 15 | 712 | KAW | 1021484 | Spencer Mccall | Wildwood, FL | 9 | 17 | 6 | |
| 16 | 27 | HON | 864641 | Pedro H. Silva | West Palm Beach, FL | 10 | 18 | 5 | |
| 17 | 77 | YAM | 522435 | Zane Burns | Gahanna, OH | 11 | 19 | 4 | |
| 18 | 21 | YAM | 216546 | Michael Bretzel | Ormond Beach, FL | 8 | 22 | 3 | |
| 19 | 197 | YAM | 818565 | James Winslett | Musella, GA | 10 | 21 | 2 | |
| 20 | 301 | KTM | 388922 | Justin Wolford | Goodview, VA | 19 | 13 | 1 | |
| 21 | 111 | HON | 867112 | Steven Cook | Flaggler, FL | 17 | 15 | ||
| 22 | 913 | KAW | 1055146 | Chase Bozeman | Greenville, FL | 12 | 20 | ||
| 23 | 69 | HON | 837303 | Andrew Marx | St Augustine, FL | 9 | 24 | ||
| 24 | 190 | SUZ | 597651 | Tyler E. Lewis | Copley, OH | 12 | 23 | ||
| 25 | 681 | KAW | 618868 | Ashley Jackson | Christmas, FL | 13 | 26 | ||
| 26 | 619 | KAW | T103131 | Josh Friebel | Jacksonville, FL | 11 | 28 | ||
| 27 | 126 | YAM | 1066665 | Boone Harrell | Eustis, FL | 15 | 25 | ||
| 28 | 17 | KAW | 845073 | Kelsey Morris | Valrico, FL | 14 | 27 | ||
| 29 | 3 | KAW | 994885 | Joe Batts | Tallahassee, FL | 14 | 29 | ||
| 30 | 58 | SUZ | 815791 | Andre Mock | Gonzales, LA | 13 | 30 | ||
| 31 | 14 | HON | 717007 | Racso Bartra Jr | Okeechobee, FL | 16 | 32 | ||
| 32 | 419 | YAM | 893755 | Jeffrey L. Ledford | Dade City, FL | 15 | 33 | ||
| 33 | 164 | KAW | 881143 | Wilder Ruffin | Crawfordville, FL | 18 | 31 | ||
| 34 | 693 | HON | 572568 | Joey M. Lentine | Copley, OH | 18 | 34 | ||
| 35 | 88 | SUZ | 269639 | Austin Clark | Havana, FL | 5 | DNS | ||
| 36 | 14/ | YAM | 562607 | R Joell | Tallahassee, FL | 16 | DNS | ||
| 37 | 5 | SUZ | 709027 | Luis Chacin | Doral, FL | 19 | DNS | ||
| 38 | 052 | HON | 693052 | Robert Nagy | Bryceville, FL | 20 | DNS | ||
| Race Results | Race: 17 | Printed: | 12:54 pm | ||||||
| 21. 16 - 24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 243 | HON | 431246 | Matthew Eastman | Lansing, NY | 1 | 1 | 25 | |
| 2 | 237 | KAW | 347987 | Matt Babbitt | Cayuga, NY | 3 | 4 | 22 | |
| 3 | 273 | HON | T098300 | David Hagins | Tulee, FL | 6 | 2 | 20 | |
| 4 | 515 | HON | 588495 | Waylon Maloy | Jacksonville, FL | 5 | 3 | 18 | |
| 5 | 131 | HON | 492988 | Shawn Gann | Keystone Height, FL | 2 | 6 | 16 | |
| 6 | 802 | YAM | 468095 | Steven Squire | Indianapolis, IN | 4 | 5 | 15 | |
| 7 | 700 | KAW | T239378 | Pawel Nowicki | Belleview, FL | 9 | 7 | 14 | |
| 8 | 132 | SUZ | 347852 | James M. Palmer | Ijamsville, MD | 10 | 8 | 13 | |
| 9 | 350 | HON | 216697 | Samuel Maritato | Lutz, FL | 11 | 11 | 12 | |
